Silicone resin fiberglass sleeves are high-performance insulating components designed for extreme thermal and mechanical stress environments. Composed of braided fiberglass fabric impregnated with heat-cured silicone resin, they offer exceptional thermal stability, withstanding temperatures up to 500°F (260°C), while maintaining flexibility and durability. These sleeves are widely used in automotive, aerospace, electrical systems, and industrial machinery to protect wiring, cables, and components from heat, corrosion, abrasion, and chemical exposure. Their moisture-resistant and flame-retardant properties ensure reliable performance in harsh conditions, extending service life and enhancing safety. Ideal for demanding applications, they combine lightweight construction with robust protection, ensuring operational integrity in high-temperature and corrosive environments.
Size | Inside Diameter (mm) |
Thickness (mm) | |||
1200V | 1500/2000V | 4000 | 7000V | ||
Φ0.5 | 0.50+0.20/-0 | 0.28±0.05 | 0.35±0.05 | 0.40±0.05 | 0.45±0.05 |
Φ0.8 | 0.80+0.20/-0 | 0.28±0.05 | 0.35±0.05 | 0.40±0.05 | 0.45±0.05 |
Φ1.0 | 1.00+0.20/-0 | 0.28±0.05 | 0.35±0.05 | 0.40±0.05 | 0.45±0.05 |
Φ1.5 | 1.50+0.20/-0 | 0.28±0.05 | 0.35±0.05 | 0.40±0.05 | 0.45±0.05 |
Φ2.0 | 2.00+0.20/-0 | 0.28±0.05 | 0.35±0.05 | 0.40±0.05 | 0.45±0.05 |
Φ2.5 | 2.50+0.25/-0 | 0.30±0.05 | 0.35±0.05 | 0.40±0.05 | 0.45±0.05 |
Φ3.0 | 3.00+0.25/-0 | 0.30±0.05 | 0.35±0.05 | 0.40±0.05 | 0.45±0.05 |
Φ3.5 | 3.50+0.35/-0 | 0.38±0.05 | 0.42±0.05 | 0.50±0.05 | 0.55±0.05 |
Φ4.0 | 4.00+0.35/-0 | 0.38±0.05 | 0.42±0.05 | 0.50±0.05 | 0.55±0.05 |
Φ4.5 | 4.50+0.35/-0 | 0.38±0.05 | 0.42±0.05 | 0.50±0.05 | 0.55±0.05 |
Φ5.0 | 5.00+0.35/-0 | 0.38±0.05 | 0.42±0.05 | 0.50±0.05 | 0.55±0.05 |
Φ6.0 | 6.00+0.50/-0 | 0.43±0.05 | 0.45±0.05 | 0.55±0.05 | 0.60±0.05 |
Φ6.5 | 6.50+0.50/-0 | 0.43±0.05 | 0.45±0.05 | 0.55±0.05 | 0.60±0.05 |
Φ7.0 | 7.00+0.50/-0 | 0.43±0.05 | 0.45±0.05 | 0.55±0.05 | 0.60±0.05 |
Φ7.5 | 7.50+0.50/-0 | 0.43±0.05 | 0.45±0.05 | 0.55±0.05 | 0.60±0.05 |
Φ8.0 | 8.00+0.50/-0 | 0.43±0.05 | 0.45±0.05 | 0.55±0.05 | 0.60±0.05 |
Φ8.5 | 8.50+0.50/-0 | 0.43±0.05 | 0.45±0.05 | 0.55±0.05 | 0.60±0.05 |
Φ9.0 | 9.00+0.50/-0 | 0.43±0.05 | 0.45±0.05 | 0.55±0.05 | 0.60±0.05 |
Φ10 | 10.0+0.70/-0 | 0.47±0.05 | 0.53±0.05 | 0.60±0.05 | 0.65±0.05 |
Φ11 | 10.0+0.70/-0 | 0.47±0.05 | 0.53±0.05 | 0.60±0.05 | 0.65±0.05 |
Φ12 | 12.0+0.70/-0 | 0.47±0.05 | 0.53±0.05 | 0.60±0.05 | 0.65±0.05 |
Φ13 | 13.0+0.80/-0 | 0.53±0.05 | 0.56±0.05 | 0.65±0.05 | 0.70±0.05 |
Φ14 | 14.0+0.80/-0 | 0.53±0.05 | 0.56±0.05 | 0.65±0.05 | 0.70±0.05 |
Φ15 | 15.0+0.80/-0 | 0.53±0.05 | 0.56±0.05 | 0.65±0.05 | 0.70±0.05 |
Φ16.0 | 16.0+0.80/-0 | 0.53±0.05 | 0.56±0.05 | 0.65±0.05 | 0.70±0.05 |
Φ17.0 | 17.0+0.80/-0 | 0.53±0.05 | 0.56±0.05 | 0.65±0.05 | 0.70±0.05 |
Φ18.0 | 18.0+0.80/-0 | 0.53±0.05 | 0.56±0.05 | 0.65±0.05 | 0.70±0.05 |
Φ19.0 | 19.0+0.80/-0 | 0.53±0.05 | 0.56±0.05 | 0.65±0.05 | 0.70±0.05 |
Φ20.0 | 20.0+0.80/-0 | 0.53±0.05 | 0.56±0.05 | 0.65±0.05 | 0.70±0.05 |
Φ22.0 | 22.0+0.90/-0 | 0.68±0.05 | 0.70±0.05 | 1.00±0.05 | 1.05±0.05 |
Φ25.0 | 25.0+0.90/-0 | 0.68±0.05 | 0.70±0.05 | 1.00±0.05 | 1.05±0.05 |
Φ30.0 | 30.0+0.90/-0 | 0.68±0.05 | 0.70±0.05 | 1.00±0.05 | 1.05±0.05 |
Φ35.0 | 35.0+0.90/-0 | 0.68±0.05 | 0.70±0.05 | 1.00±0.05 | 1.05±0.05 |
Notes