The AMP MCP Unsealed Connector Housings offer rugged, flexible solutions with 1 to 92 cavity arrangements and locking or lever latch mechanisms. These housings accept size 9.5, 6.3/4.8K, 2.8, and 1.5K contacts, capable of carrying up to 100 amps. Ideal for automotive, agricultural, construction, and commercial vehicles, they enable reliable and secure connections. Features include flame-retardant materials, secondary locking, color keying, and reduced mating force for enhanced performance and ease of use.

<
| Product Description | Part Number | Connector System | Number of Positions | Connector & Housing Type |
| 1POS, PCON12, REC HSG, 90 DEG, UNSLD, COD A | 1-2308295-1 | Wire-to-Board | 1 | Housing for Female Terminals |
| MCP 9.5MM 1P PLUG ASSY | 1743793-1 | Wire-to-Wire | 1 | Housing for Female Terminals |
| 1POS, PCON12, REC HSG, 90 DEG, UNSLD, COD B | 2-2308295-1 | Wire-to-Board | 1 | Housing for Female Terminals |
| MCP 9.5MM 1P PLUG HSG BLK | 2005400-2 | Wire-to-Board, Wire-to-Device | 1 | Housing for Female Terminals |
| 1POS, PCON12, REC HSG, 90 DEG, UNSLD, COD C | 3-2308295-1 | Wire-to-Board | 1 | Housing for Female Terminals |
| 2 POS HSG AMP MCP 2.8 ASSY | 1-1718624-2 | Wire-to-Wire | 2 | Housing for Female Terminals |
| MCP9, 5BU-GEH2P, SW | 1355289-1 | Wire-to-Wire | 2 | Housing for Female Terminals |
| MCP9, 5BU-GEH2P, GRAU | 1355289-2 | Wire-to-Wire | 2 | Housing for Female Terminals |
| MCP9, 5BU-GEH2P, BLAU | 1355289-3 | Wire-to-Wire | 2 | Housing for Female Terminals |
| MCP9, 5BU-GEH2P, GEGN | 1355289-4 | Wire-to-Wire | 2 | Housing for Female Terminals |
| 9, 5 TAB HOUSING 2POS, BLACK | 1355290-1 | Wire-to-Wire | 2 | Housing for Male Terminals |
| 2 POS. MCP2.8 CONNECTOR FOR IGNITION KEY | 1745032-1 | Wire-to-Wire | 2 | Housing for Male Terminals |
| MCP 9.5 2P CAP HSG | 1897198-2 | Wire-to-Wire | 2 | Housing for Female Terminals |
| MCP 6.3 2P CAP HSG | 1897213-2 | Wire-to-Wire | 2 | Housing for Female Terminals |
| MCP 6.3 2P PLUG ASSY | 1897214-1 | Wire-to-Wire | 2 | |
| 2 POS TAB HSG 5.8x0.8MM | 2-1718353-2 | Wire-to-Wire | 2 | Housing for Male Terminals |
| 2Pos MCP6.3 Plug HSG | 2137182-1 | Wire-to-Board, Wire-to-Device | 2 | Housing for Female Terminals |
| 2Pos MCP6.3 Plug HSG | 2137182-2 | Wire-to-Wire | 2 | Housing for Female Terminals |
| 2Pos MCP6.3 Plug HSG | 2137182-3 | Cable-to-Cable | 2 | Housing for Female Terminals |
| MCP6, 3 RECEPTACLE HOUSING 2POS | 4-1418506-2 | Wire-to-Wire | 2 | Housing for Female Terminals |
| 2POS, 5.8X0.8, TAB HSG, COD D | 4-1718353-3 | Wire-to-Board, Wire-to-Wire | 2 | Housing for Male Terminals |
| MCP6, 3 RECEPTACLE HOUSING 2POS | 9-1418506-2 | Wire-to-Wire | 2 | Housing for Female Terminals |
| MCP2.8 BU-GEH 3P | 1-968976-9 | Wire-to-Wire | 3 | Housing for Female Terminals |
| 2, 8MM FLA-STE-GEH3P | 1-968977-9 | Wire-to-Wire | 3 | Housing for Male Terminals |
| 3 POS. MCP 1, 5 SRS. REC.CONNECTOR UNSLD. | 1745068-1 | Wire-to-Wire | 3 | Housing for Female Terminals |
| MCP2.8 BU-GEH 3P | 2-968976-9 | Wire-to-Wire | 3 | Housing for Female Terminals |
| MCP2.8 BU-GEH 3P | 3-968976-9 | Wire-to-Wire | 3 | Housing for Female Terminals |
| 2, 8MM FLA-STE-GEH3P | 3-968977-9 | Wire-to-Wire | 3 | Housing for Male Terminals |
| SOCKET HSG 4POS., AMP MCP2.8/MCP6.3K | 1-1418507-2 | Wire-to-Board, Wire-to-Wire | 4 | Housing for Female Terminals |
| MCP6.3 RECEP HSG4P | 1534404-1 | Wire-to-Board, Wire-to-Device, Wire-to-Wire | 4 | Housing for Female Terminals |
| MCP6.3 RECEP HSG4P | 1534404-2 | Wire-to-Board, Wire-to-Device, Wire-to-Wire | 4 | Housing for Female Terminals |
| 4W MCP TAB HSG LV ASSY | 2-953733-1 | Wire-to-Wire | 4 | Housing for Male Terminals |
| 4W MCP TAB HSG LV ASSY | 2-953733-3 | Wire-to-Wire | 4 | Housing for Male Terminals |
| 4W MCP TAB HSG LV ASSY | 2-953733-4 | Wire-to-Wire | 4 | Housing for Male Terminals |
| MCP 6.3MM 4P PLUG ASSY A | 2299956-1 | 4 | Housing for Female Terminals | |
| MALE HOLDER ASSEMBLY | 284948-2 | Wire-to-Wire | 4 | Housing for Male Terminals |
| AMP MCP2.8 HSG 4POS WATERBLUE | 9-1355493-3 | Wire-to-Wire | 4 | Housing for Female Terminals |
| 4W MCP RCPT HSG SV ASSY | 953729-3 | Wire-to-Wire | 4 | Housing for Female Terminals |
| 4W MCP TAB HSG SV ASSY | 953733-1 | Wire-to-Wire | 4 | Housing for Male Terminals |
| TAB HSG 2.8MM 6POS. | 2-965641-1 | Wire-to-Board, Wire-to-Wire | 6 | Housing for Male Terminals |
| MCP6.3 LIF 6P PLUG ASSY | 2188405-2 | Wire-to-Wire | 6 | Housing for Female Terminals |
| TAB HSG 2.8MM 6POS. | 3-965641-1 | Wire-to-Board, Wire-to-Wire | 6 | Housing for Male Terminals |
| TAB HSG 2.8MM 6POS. | 4-965641-1 | Wire-to-Board, Wire-to-Wire | 6 | Housing for Male Terminals |
| MCP2, 8 GEH ASSY 6P | 4-968970-1 | Wire-to-Wire | 6 | Housing for Female Terminals |
| AMP MCP 2.8 HSG 6POS 2. LOCKING | 5-968970-1 | Wire-to-Wire | 6 | Housing for Female Terminals |
| AMP MCP 2.8 HSG 6POS 2. LOCKING | 6-968970-1 | Wire-to-Wire | 6 | Housing for Female Terminals |
| MCP2.8 GEH ASSY 6P | 7-968970-1 | Wire-to-Wire | 6 | Housing for Female Terminals |
| MCP2.8 GEH 6P | 8-968970-1 | Wire-to-Wire | 6 | Housing for Female Terminals |
| MCP2.8 GEH ASSY 6P | 8-968970-2 | Wire-to-Wire | 6 | Housing for Female Terminals |
| MCP2, 8 GEH ASSY 6P | 9-968970-2 | Wire-to-Wire | 6 | Housing for Female Terminals |
| AMP MCP 2.8 RECEPT HSG 7 POS | 1718488-1 | Wire-to-Board, Wire-to-Device, Wire-to-Wire | 7 | Housing for Female Terminals |
| MCP2.8 GEH 8P | 1534136-2 | Wire-to-Board, Wire-to-Device, Wire-to-Wire | 8 | Housing for Female Terminals |
| TAB HOUSING, 2, 8MM, 9POS. | 1-967626-1 | Wire-to-Wire | 9 | Housing for Male Terminals |
| AMP MCP 1.5 RECEPT HSG 9 POS | 1718490-1 | Wire-to-Wire | 9 | Housing for Female Terminals |
| AMP MCP 1.5 RECEPT HSG 9 POS | 1718490-2 | Wire-to-Wire | 9 | Housing for Female Terminals |
| TAB HSG 2.8MM 9POS. | 2-967626-1 | Wire-to-Wire | 9 | Housing for Male Terminals |
| TAB HSG 2.8MM 9POS. | 3-967626-1 | Wire-to-Wire | 9 | Housing for Male Terminals |
| TAB HSG 2.8MM 9POS. | 4-967626-1 | Wire-to-Wire | 9 | Housing for Male Terminals |
| AMP MCP 2.8 HSG 9 POS. 2. LOCKING | 5-968971-1 | Wire-to-Board, Wire-to-Wire | 9 | Housing for Female Terminals |
| MCP2.8 GEH ASSY 9P | 6-968971-1 | Wire-to-Board, Wire-to-Wire | 9 | Housing for Female Terminals |
| AMP MCP 2.8 HSG 9 POS. 2. LOCKING | 7-968971-1 | Wire-to-Board, Wire-to-Wire | 9 | Housing for Female Terminals |
| MCP2.8 GEH 9P | 8-968971-1 | Wire-to-Board, Wire-to-Wire | 9 | Housing for Female Terminals |
| MCP2.8 GEH ASSY 9P | 8-968971-2 | Wire-to-Board, Wire-to-Wire | 9 | Housing for Female Terminals |
| AMP MCP 2.8 HSG.WITH SEC.10POS. | 1-1418994-1 | Wire-to-Board, Wire-to-Device | 10 | Housing for Female Terminals |
| AMP MCP 2.8 HSG.WITH SEC.10POS | 1418994-1 | Wire-to-Board, Wire-to-Device | 10 | Housing for Female Terminals |
| MCP1, 5 REC HSG10P | 1534181-1 | Wire-to-Board, Wire-to-Device | 10 | Housing for Female Terminals |
| MCP 1.5 SLD 10P CAP HSG | 1897725-2 | Wire-to-Wire | 10 | Housing for Male Terminals |
| AMP MCP 2.8 HSG.WITH SEC.10POS. | 2-1418994-1 | Wire-to-Board, Wire-to-Device | 10 | Housing for Female Terminals |
| 10Pos MCP2.8 Plug HSG | 2137183-1 | Wire-to-Board, Wire-to-Device | 10 | Housing for Female Terminals |
| 10Pos MCP2.8 Plug HSG | 2137183-2 | Cable-to-Cable | 10 | Housing for Female Terminals |
| 10Pos MCP2.8 Plug HSG | 2137183-3 | 10 | Housing for Female Terminals | |
| 10Pos MCP2.8 Plug HSG | 2137183-4 | 10 | Housing for Female Terminals | |
| AMP MCP 2.8 HSG.WITH SEC.10POS. | 3-1418994-1 | Wire-to-Board, Wire-to-Device | 10 | Housing for Female Terminals |
| FLA-STE-GEH2, 8 12P | 1-967627-1 | Wire-to-Wire | 12 | Housing for Male Terminals |
| FEM HSG INLI.ASY12P | 1452299-1 | Wire-to-Board, Wire-to-Wire | 12 | Housing for Female Terminals |
| FEM HSG INLI.ASY12P | 1452299-2 | Wire-to-Board, Wire-to-Wire | 12 | Housing for Female Terminals |
| INL:R.BUM.MAL HSG12 | 1452303-1 | Wire-to-Board, Wire-to-Wire | 12 | Housing for Male Terminals |
| INL:R.BUM.MAL HSG12 | 1452303-2 | Wire-to-Board, Wire-to-Wire | 12 | Housing for Male Terminals |
| TAB HSG 2.8MM 12POS. | 2-967627-1 | Wire-to-Wire | 12 | Housing for Male Terminals |
| 12 POS. ECONOSEAL CAP HOUSING JMARK II+ | 2066043-1 | Wire-to-Wire | 12 | Housing for Male Terminals |
| 12 POS DBL PLATE FOR CAP | 2066499-1 | Wire-to-Wire | 12 | Housing for Male Terminals |
| 12 POS FEMALE CONNECTOR ASS'Y | 284853-1 | Wire-to-Wire | 12 | Housing for Female Terminals |
| 12 POS FEMALE CONNECTOR ASS'Y | 284853-2 | Wire-to-Wire | 12 | Housing for Female Terminals |
| 12 POS FEMALE CONNECTOR ASS'Y | 284853-3 | Wire-to-Wire | 12 | Housing for Female Terminals |
| TAB HSG 2.8MM 12POS. | 3-967627-1 | Wire-to-Wire | 12 | Housing for Male Terminals |
| TAB HSG 2.8MM 12POS. | 4-967627-1 | Wire-to-Wire | 12 | Housing for Male Terminals |
| MCP2, 8 GEH ASSY 12P | 4-968972-1 | Wire-to-Wire | 12 | Housing for Female Terminals |
| AMP MCP 2.8 HSG 12POS. 2. LOCKING | 5-968972-1 | Wire-to-Wire | 12 | Housing for Female Terminals |
| AMP MCP 2.8 HSG 12POS. 2. LOCKING | 6-968972-1 | Wire-to-Wire | 12 | Housing for Female Terminals |
| MCP2.8 GEH ASSY 12P | 7-968972-1 | Wire-to-Wire | 12 | Housing for Female Terminals |
| MCP 2.8 GEH 12P | 8-968972-1 | Wire-to-Wire | 12 | Housing for Female Terminals |
| MCP2.8 GEH ASSY 12P | 8-968972-2 | Wire-to-Wire | 12 | Housing for Female Terminals |
| MCP2, 8 GEH ASSY 12P | 9-968972-2 | Wire-to-Wire | 12 | Housing for Female Terminals |
| HM-T&C-14 P MCP PLUG | 2278765-1 | Wire-to-Board, Wire-to-Device | 14 | Housing for Female Terminals |
| FLA-ST-GEH 2.8 15P | 1-967628-1 | Wire-to-Wire | 15 | Housing for Male Terminals |
| TAB HSG 2.8MM 15POS. | 2-967628-1 | Wire-to-Wire | 15 | Housing for Male Terminals |
| TAB HSG 2.8MM 15POS. | 3-967628-1 | Wire-to-Wire | 15 | Housing for Male Terminals |
| TAB HSG 2.8MM 15POS. | 4-967628-1 | Wire-to-Wire | 15 | Housing for Male Terminals |
| AMP MCP 2.8 HSG 15 POS. 2. LOCKING | 5-968973-1 | Wire-to-Board, Wire-to-Wire | 15 | Housing for Female Terminals |
| MCP2.8 GEH ASSY 15P | 6-968973-1 | Wire-to-Board, Wire-to-Wire | 15 | Housing for Female Terminals |
| AMP MCP 2.8 HSG 15 POS. 2. LOCKING | 7-968973-1 | Wire-to-Board, Wire-to-Wire | 15 | Housing for Female Terminals |
| MCP2.8 GEH 15P | 8-968973-1 | Wire-to-Board, Wire-to-Wire | 15 | Housing for Female Terminals |
| MCP2.8 GEH ASSY 15P | 8-968973-2 | Wire-to-Board, Wire-to-Wire | 15 | Housing for Female Terminals |
| MCP2, 8 GEH ASSY2X8P | 929092-1 | Wire-to-Wire | 16 | Housing for Female Terminals |
| JUN-POW-TIM HOUSING 17POS | 1241581-1 | Wire-to-Wire | 17 | Housing for Female Terminals |
| AMP MCP 2.8 JPT HSG 17 POS ASS | 1718091-1 | Wire-to-Wire | 17 | Housing for Female Terminals |
| 18POS, AMP MCP 2.8, REC HSG ASSY, COD A | 1-2322190-1 | Wire-to-Wire | 18 | Housing for Female Terminals |
| FLA-STE-GEH2, 8 18P | 1-967629-1 | Wire-to-Wire | 18 | Housing for Male Terminals |
| AMP MCP 1.5 RECEPT HSG 18 POS | 1718489-1 | Wire-to-Board, Wire-to-Device, Wire-to-Wire | 18 | Housing for Female Terminals |
| MCP 1.5 SLD 18P TAB HSG | 1897686-2 | Wire-to-Wire | 18 | Housing for Male Terminals |
| 18POS, AMP MCP 2.8, REC HSG ASSY, COD B | 2-2322190-1 | Wire-to-Wire | 18 | Housing for Female Terminals |
| AMP-MCP 2.8mm TAB HOUSING, 18POS | 2137352-1 | Wire-to-Wire | 18 | Housing for Male Terminals |
| AMP-MCP 2.8mm TAB HOUSING, 18POS | 2137352-2 | Wire-to-Wire | 18 | Housing for Male Terminals |
| AMP-MCP 2.8mm TAB HOUSING, 18POS | 2137352-3 | Wire-to-Wire | 18 | Tab Housing |
| AMP-MCP 2.8mm TAB HOUSING, 18POS | 2137352-4 | Wire-to-Wire | 18 | Tab Housing |
| AMP-MCP 2.8mm RECEPTACLE HOUSING, 18POS | 2137358-1 | Wire-to-Wire | 18 | Housing for Female Terminals |
| AMP-MCP 2.8mm RECEPTACLE HOUSING, 18POS | 2137358-2 | Wire-to-Wire | 18 | Housing for Female Terminals |
| AMP-MCP 2.8mm RECEPTACLE HOUSING, 18POS | 2137358-3 | Wire-to-Wire | 18 | Receptacle |
| AMP-MCP 2.8mm RECEPTACLE HOUSING, 18POS | 2137358-4 | Wire-to-Wire | 18 | Receptacle |
| 2.8FLA-STE-GEH 2X9P | 3-1394766-1 | Wire-to-Wire | 18 | Housing for Male Terminals |
| 2.8FLA-STE-GEH 2X9P | 3-1394766-2 | Wire-to-Wire | 18 | Housing for Male Terminals |
| 18POS, AMP MCP 2.8, REC HSG ASSY, COD C | 3-2322190-1 | Wire-to-Wire | 18 | Housing for Female Terminals |
| 18POS, AMP MCP 2.8, REC HSG ASSY, COD D | 4-2322190-1 | Wire-to-Wire | 18 | Housing for Female Terminals |
| MCP2, 8 GEH ASSY 18P | 4-968974-1 | Wire-to-Wire | 18 | Housing for Female Terminals |
| MCP2.8 GEH ASSY 18P | 5-968974-1 | Wire-to-Wire | 18 | Housing for Female Terminals |
| MCP2.8 HSG ASSY 18P | 6-968974-1 | Wire-to-Wire | 18 | Housing for Female Terminals |
| MCP2, 8 GEH ASSY 18P | 7-968974-1 | Wire-to-Wire | 18 | Housing for Female Terminals |
| MCP2.8 GEH 18P | 8-968974-1 | Wire-to-Wire | 18 | Housing for Female Terminals |
| MCP2, 8 GEH ASSY 18P | 9-968974-2 | Wire-to-Wire | 18 | Housing for Female Terminals |
| 20 POS FEMALE CONN ASSY | 284875-1 | Wire-to-Wire | 20 | Housing for Female Terminals |
| 20 POS FEMALE CONN ASSY | 284875-2 | Wire-to-Wire | 20 | Housing for Female Terminals |
| 20 POS FEMALE CONN ASSY | 284875-3 | Wire-to-Wire | 20 | Housing for Female Terminals |
| 20 POS FEMALE CONN ASSY | 284875-4 | Wire-to-Wire | 20 | Housing for Female Terminals |
| 20 W. FEMALE CONNECTOR ASSY | 284875-5 | Wire-to-Wire | 20 | Housing for Female Terminals |
| 20 POS FEMALE CONN ASSY | 284875-6 | Wire-to-Wire | 20 | Housing for Female Terminals |
| 2.8FLA-STE-GEH 21P | 1-1394765-1 | Wire-to-Panel | 21 | Housing for Male Terminals |
| FLA STEGEHZ | 1-967630-1 | Wire-to-Wire | 21 | Housing for Male Terminals |
| 2.8FLA-STE-GEH 21P | 2-1394765-1 | Wire-to-Panel | 21 | Housing for Male Terminals |
| FLA-STE-GEH2, 8MM21P | 2-967630-1 | Wire-to-Wire | 21 | Housing for Male Terminals |
| FLA-STE-GEH2, 8 21P | 3-967630-1 | Wire-to-Wire | 21 | Housing for Male Terminals |
| MCP2, 8 GEH ASSY 21P | 4-968975-1 | Wire-to-Wire | 21 | Housing for Female Terminals |
| MCP2, 8 GEH ASSY 21P | 5-968975-1 | Wire-to-Wire | 21 | Housing for Female Terminals |
| MCP2.8 GEH ASSY 21P | 6-968975-1 | Wire-to-Wire | 21 | Housing for Female Terminals |
| MCP2, 8 GEH ASSY 21P | 7-968975-1 | Wire-to-Wire | 21 | Housing for Female Terminals |
| MCP2.8 GEH 21P | 8-968975-1 | Wire-to-Wire | 21 | Housing for Female Terminals |
| MCP2.8 GEH ASSY 21P | 8-968975-2 | Wire-to-Wire | 21 | Housing for Female Terminals |
| MCP2, 8 GEH ASSY 21P | 9-968975-2 | Wire-to-Wire | 21 | Housing for Female Terminals |
| CARRIER FOR RECEPTACLE INSERTS | 1-1718484-1 | Wire-to-Board, Wire-to-Device | 25 | Housing for Female Terminals |
| 1.5/2.8MMTAB HSG 25POS ASSY | 1-1718491-1 | Wire-to-Wire | 25 | Housing for Male Terminals |
| 1.5/2.8MM TAB HSG 25 POS ASSY | 1-1718491-2 | Wire-to-Wire | 25 | Housing for Male Terminals |
| 1.5/2.8MM TAB HSG 25 POS ASSY | 1-1718491-3 | Wire-to-Wire | 25 | Housing for Male Terminals |
| 1.5/2.8MM TAB HSG 25 POS ASSY | 1-1718491-4 | Wire-to-Wire | 25 | Housing for Male Terminals |
| 25POS, MIXED, TAB HSG, ASSY | 1-2112890-1 | Wire-to-Wire | 25 | Housing for Male Terminals |
| 25POS, MIXED, TAB HSG, ASSY | 1-2112890-2 | Wire-to-Wire | 25 | Housing for Male Terminals |
| 25POS, MIXED, TAB HSG, ASSY | 1-2112890-3 | Wire-to-Wire | 25 | Housing for Male Terminals |
| 25POS, MIXED, TAB HSG, ASSY | 1-2112890-4 | Wire-to-Wire | 25 | Housing for Male Terminals |
| CARRIER, RECEPTACLE HSG, 25POS, ASSY | 1-2141846-4 | Wire-to-Board, Wire-to-Device | 25 | Housing for Female Terminals |
| 025/060/110/250 26P CAP ASSY | 2219151-2 | Wire-to-Wire | 26 | Housing for Male Terminals |
| MCP HYB 28P PLUG ASSY | 1743552-2 | 28 | Housing for Female Terminals | |
| MCP 1.5&2.8 HYB 28P PLUG ASS`Y | 1813112-1 | 28 | Housing for Female Terminals | |
| MCP CONNECTOR 32P | 1534053-1 | Wire-to-Board | 32 | Housing for Female Terminals |
| MCP REC HSG ASSY32P | 1534180-1 | Wire-to-Board, Wire-to-Device | 32 | Housing for Female Terminals |
| MCP SUB ASSY 32 POS HSG REC | 1534180-2 | Wire-to-Board, Wire-to-Device | 32 | Housing for Female Terminals |
| MCP CONNECTOR 32P | 1534399-1 | Wire-to-Board, Wire-to-Device | 32 | Housing for Female Terminals |
| 1.5MM TAB HSG 36 POS ASSY | 1-1718492-1 | Wire-to-Wire | 36 | Housing for Male Terminals |
| 1.5MM TAB HSG 36 POS ASSY | 1-1718492-2 | Wire-to-Wire | 36 | Housing for Male Terminals |
| 1.5MM TAB HSG 36 POS ASSY | 1-1718492-6 | Wire-to-Wire | 36 | Housing for Male Terminals |
| HYBRID 36P CAP ASSY(DTB) | 1-1743265-1 | Wire-to-Wire | 36 | Housing for Male Terminals |
| 36POS, TAB 1.5X0.6, TAB HSG, ASSY | 1-2112891-1 | Wire-to-Wire | 36 | Tab Housing |
| 36POS, TAB 1.5X0.6, TAB HSG, ASSY | 1-2112891-2 | Wire-to-Wire | 36 | Tab Housing |
| 36POS, TAB 1.5X0.6, TAB HSG, ASSY | 1-2112891-3 | Wire-to-Wire | 36 | Tab Housing |
| 36POS, TAB 1.5X0.6, TAB HSG, ASSY | 1-2112891-4 | Wire-to-Wire | 36 | Tab Housing |
| CARRIER, RECEPTACLE HSG, 36POS, ASSY | 1-2141847-1 | Wire-to-Wire | 36 | Receptacle |
| CARRIER, RECEPTACLE HSG, 36POS, ASSY | 1-2141847-2 | Wire-to-Wire | 36 | Receptacle |
| MCP HYB 44P PLUG ASSY | 1743556-2 | 44 | Housing for Female Terminals | |
| 46P PLUG ASSY, EBC440, LEFT H, 1SLOT, W/2.8 | 1326341-1 | Wire-to-Wire | 46 | Housing for Female Terminals |
Send your sample or drawing/schematic for quote price→ Feedback with quotation(1~3 days) → Confirm quotation → Arrange sample you for approval→ [Make mold if needed (7 days) →Mold test] → Making samples(1~3 days)→ Samples test(Approval) → place order for Mass production(2~3 weeks)→ Quality checking→ Packing → Delivery → After Service → Repeat Order.