The AMPSEAL receptacle housings are designed to be environmentally sealed and are available in 8, 14, 23, and 35 cavity arrangements. They can accommodate size 1.3 mm contacts (supporting up to 17 amps gold or up to 8 amps tin) and feature an integrated latch for easy mating.
The AMPSEAL connector system features receptacle housings that withstand extreme temperatures and moisture, including high temperatures up to 125°C, with gold-plated contacts. This system is designed for electrical applications in the engine or transmission (under the hood), for power control units, bulkheads, chassis, or the cab of heavy-duty vehicles.

| Product Description | Part Number | Connector System | Number of Positions | Connector & Housing Type | Primary Product Color |
| 8POS, AMPSEAL, SOC HSG ASSY, SLD, COD 1 | 2371882-1 | Wire-to-Board | 8 | Housing for Female Terminals | Black |
| 8POS, AMPSEAL, SOC HSG ASSY, SLD, COD 2 | 2371882-2 | Wire-to-Board | 8 | Housing for Female Terminals | Natural |
| 8POS, AMPSEAL, SOC HSG ASSY, SLD, COD 1 | 776286-1 | Wire-to-Board, Wire-to-Panel | 8 | Plug | Black |
| 8POS, AMPSEAL, SOC HSG ASSY, SLD, COD 2 | 776286-2 | Wire-to-Board, Wire-to-Panel | 8 | Plug | Natural |
| 14POS, AMPSEAL, SOC HSG ASSY, SLD, COD 1 | 2371883-1 | Wire-to-Board | 14 | Housing for Female Terminals | Black |
| 14POS, AMPSEAL, SOC HSG ASSY, SLD, COD 2 | 2371883-2 | Wire-to-Board | 14 | Housing for Female Terminals | Natural |
| 14POS, AMPSEAL, SOC HSG ASSY, SLD, COD 4 | 2371883-4 | Wire-to-Board | 14 | Housing for Female Terminals | Gray |
| 14POS, AMPSEAL, SOC HSG ASSY, SLD, COD 5 | 2371883-5 | Wire-to-Board | 14 | Housing for Female Terminals | Blue |
| 14POS, AMPSEAL, SOC HSG ASSY, SLD, COD 1 | 776273-1 | Wire-to-Board | 14 | Housing for Female Terminals | Black |
| 14POS, AMPSEAL, SOC HSG ASSY, SLD, COD 2 | 776273-2 | Wire-to-Board | 14 | Housing for Female Terminals | Natural |
| 14POS, AMPSEAL, SOC HSG ASSY, SLD, COD 4 | 776273-4 | Wire-to-Board | 14 | Housing for Female Terminals | Gray |
| 14POS, AMPSEAL, SOC HSG ASSY, SLD, COD 5 | 776273-5 | Wire-to-Board | 14 | Housing for Female Terminals | Blue |
| 23POS, AMPSEAL, SOC HSG ASSY, SLD, COD 1 | 2371884-1 | Wire-to-Board | 23 | Housing for Female Terminals | Black |
| 23POS, AMPSEAL, SOC HSG ASSY, SLD, COD 2 | 2371884-2 | Wire-to-Board | 23 | Housing for Female Terminals | Natural |
| 23POS, AMPSEAL, SOC HSG ASSY, SLD, COD 4 | 2371884-4 | Wire-to-Board | 23 | Housing for Female Terminals | Gray |
| 23POS, AMPSEAL, SOC HSG ASSY, SLD, COD 5 | 2371884-5 | Wire-to-Board | 23 | Housing for Female Terminals | Blue |
| 23POS, AMPSEAL, SOC HSG ASSY, SLD, COD 1 | 770680-1 | Wire-to-Board | 23 | Plug | Black |
| 23POS, AMPSEAL, SOC HSG ASSY, SLD, COD 2 | 770680-2 | Wire-to-Board | 23 | Plug | Natural |
| 23POS, AMPSEAL, SOC HSG ASSY, SLD, COD 1 | 770680-3 | Wire-to-Board | 23 | Plug | Black |
| 23POS, AMPSEAL, SOC HSG ASSY, SLD, COD 4 | 770680-4 | Wire-to-Board | 23 | Plug | Gray |
| 23POS, AMPSEAL, SOC HSG ASSY, SLD, COD 5 | 770680-5 | Wire-to-Board | 23 | Plug | Blue |
| 35POS, AMPSEAL, SOC HSG ASSY, SLD, COD 1 | 2371885-1 | Wire-to-Board | 35 | Housing for Female Terminals | Black |
| 35POS, AMPSEAL, SOC HSG ASSY, SLD, COD 2 | 2371885-2 | Wire-to-Board | 35 | Housing for Female Terminals | Natural |
| 35POS, AMPSEAL, SOC HSG ASSY, SLD, COD 4 | 2371885-4 | Wire-to-Board | 35 | Housing for Female Terminals | Gray |
| 35POS, AMPSEAL, SOC HSG ASSY, SLD, COD 5 | 2371885-5 | Wire-to-Board | 35 | Housing for Female Terminals | Blue |
| 35POS, AMPSEAL, SOC HSG ASSY, SLD, COD 6 | 2371885-6 | Wire-to-Board | 35 | Housing for Female Terminals | Orange |
| 35POS, AMPSEAL, SOC HSG ASSY, SLD, COD 1 | 776164-1 | Wire-to-Device | 35 | Plug | Black |
| 35POS, AMPSEAL, SOC HSG ASSY, SLD, COD 2 | 776164-2 | Wire-to-Board | 35 | Plug | Natural |
| 35POS, AMPSEAL, SOC HSG ASSY, SLD, COD 4 | 776164-4 | Wire-to-Board | 35 | Plug | Gray |
| 35POS, AMPSEAL, SOC HSG ASSY, SLD, COD 5 | 776164-5 | Wire-to-Board | 35 | Plug | Blue |
| 35POS, AMPSEAL, SOC HSG ASSY, SLD, COD 6 | 776164-6 | Wire-to-Board | 35 | Plug | Orange |
Note: This series of connectors supports Chinese replacements.
8P 776286-1 Wire Harness
14P 776273-1 Wire Harness
23P 770680-1 Wire Harness
35P 776164-1 Wire Harness
Radio wire harness
Amplifier Wire Harness
Auto Electrical Wiring Kits
Auto Wiring Loom
Automotive Electrical Wiring
Automotive Wire Harness Assembly
Car Audio Wire Harness
Car Speaker Wire Harness
ECU Wiring Kit
Harness Cable Assembly
Race Car Wiring
Wiring Harness in a Car
Send your sample or drawing/schematic for quote price→ Feedback with quotation(1~3 days) → Confirm quotation → Arrange sample you for approval→ [Make mold if needed (7 days) →Mold test] → Making samples(1~3 days)→ Samples test(Approval) → place order for Mass production(2~3 weeks)→ Quality checking→ Packing → Delivery → After Service → Repeat Order.