The Deutsch DRB series connectors are designed to withstand challenging environments with moisture, dirt, and rough terrain that could potentially damage electrical connections. These high-density pin-count rectangular connectors feature a high-performance thermoplastic body with a bulkhead-mounted flange for a secure environmental seal. With their resistance to shock, vibration, and high temperatures, the DRB series connectors are an excellent choice for firewall-mounted pass-through applications.
The DRB Series connectors are durable connectors that are perfect for bulkhead applications. They can accommodate various wire gauges and have high pin counts, including 48, 60, 102, and 128 cavities. To enhance design flexibility, the DRB Series offers multiple mounting flange options and wire arrangements. It is well-suited for use in on and off-highway applications, marine environments, industrial settings, and agriculture markets even in harsh conditions.
• Accepts contact sizes 4 (100 amps), 8 (60 amps), 12 (25 amps), 16 (13 amps), and 20 (7.5 amps)
• 6-22 AWG (16.00-0.35 mm 2 )
• 48, 60, 102, and 128 cavity arrangements
• Flange mount
• Rectangular, thermoplastic housing
• Jackscrew for mating
• Wedgelocks confirm contact alignment and retention
Product Description | Part Number | Number of Positions | Connector & Housing Type | Centerline (Pitch) | Sealable | Mating Pin Diameter | Number of Rows | Contact Current Rating (Max) |
REC, 48P, BLK, E, CAP, A | DRB12-48PAE-L018 | 48 | Housing for Male Terminals | 3.81 mm, 4.7 mm, 6.71 mm | Yes | 1.02 mm, 1.59 mm, 2.39 mm | 6 | 7.5 A, 13 A, 25 A |
REC, 48P, BLK, E, CAP, B | DRB12-48PBE-L018 | 48 | Housing for Male Terminals | 3.81 mm, 4.7 mm, 6.71 mm | Yes | 1.02 mm, 1.59 mm, 2.39 mm | 6 | 7.5 A, 13 A, 25 A |
REC, 60P, BLK, E, CAP, A | DRB12-60PAE-L018 | 60 | Housing for Male Terminals | 3.81 mm, 4.45 mm | Yes | 1.02 mm, 1.59 mm | 6 | 7.5 A, 13 A |
REC, 60P, BLK, NON-ENV, A | DRB12-60PANE | 60 | Housing for Male Terminals | 3.81 mm, 4.45 mm | No | 1.02 mm, 1.59 mm | 6 | 7.5 A, 13 A |
REC, 60P, BLK, E, CAP, B | DRB12-60PBE-L018 | 60 | Housing for Male Terminals | 3.81 mm, 4.45 mm | Yes | 1.02 mm, 1.59 mm | 6 | 7.5 A, 13 A |
PLG, 48P, BLK, E, CAP, A | DRB16-48SAE-L018 | 48 | Housing for Female Terminals | 3.81 mm, 4.7 mm, 6.71 mm | Yes | 1.02 mm, 1.59 mm, 2.39 mm | 6 | 7.5 A, 13 A, 25 A |
PLG, 48P, BLK, E, CAP, B | DRB16-48SBE-L018 | 48 | Housing for Female Terminals | 3.81 mm, 4.7 mm, 6.71 mm | Yes | 1.02 mm, 1.59 mm, 2.39 mm | 6 | 7.5 A, 13 A, 25 A |
PLG, 60P, BLK, E, CAP, A | DRB16-60SAE-L018 | 60 | Housing for Female Terminals | 3.81 mm, 4.45 mm | Yes | 1.02 mm, 1.59 mm | 6 | 7.5 A, 13 A |
PLG, 60P, BLK, E, CAP, B | DRB16-60SBE-L018 | 60 | Housing for Female Terminals | 3.81 mm, 4.45 mm | Yes | 1.02 mm, 1.59 mm | 6 | 7.5 A, 13 A |
REC, 102P, BLK, E, CAP, A | DRB12-102PAE-L018 | 102 | Housing for Male Terminals | 4.45 mm, 6.71 mm, 22.5 mm | Yes | 1.59 mm, 2.39 mm, 3.61 mm, 5.72 mm | 12 | 13 A, 25 A, 60 A, 100 A |
REC, 102P, BLK, NON-ENV, A | DRB12-102PANE | 102 | Housing for Male Terminals | 4.45 mm, 6.71 mm, 22.5 mm | No | 1.59 mm, 2.39 mm, 3.61 mm, 5.72 mm | 12 | 13 A, 25 A, 60 A, 100 A |
REC, 128P, BLK, E, CAP, A | DRB12-128PAE-L018 | 128 | Housing for Male Terminals | 4.45 mm, 6.71 mm | Yes | 1.59 mm, 2.39 mm | 12 | 13 A, 25 A |
REC, 128P, BLK, NON-ENV, CAP, A | DRB12-128PANE-L018 | 128 | Housing for Male Terminals | 4.45 mm, 6.71 mm | No | 1.59 mm, 2.39 mm | 12 | 13 A, 25 A |
REC, 128P, BLK, E, CAP, B | DRB12-128PBE-L018 | 128 | Housing for Male Terminals | 4.45 mm, 6.71 mm | Yes | 1.59 mm, 2.39 mm | 12 | 13 A, 25 A |
REC, 128P, BLK, NON-ENV, CAP, B | DRB12-128PBNE-L018 | 128 | Housing for Male Terminals | 4.45 mm, 6.71 mm | No | 1.59 mm, 2.39 mm | 12 | 13 A, 25 A |
PLG, 102P, BLK, E, CAP, A | DRB16-102SAE-L018 | 102 | Housing for Female Terminals | 4.45 mm, 6.71 mm, 22.5 mm | Yes | 1.59 mm, 2.39 mm, 3.61 mm, 5.72 mm | 12 | 13 A, 25 A, 60 A, 100 A |
PLG, 102P, BLK, E, CAP, B | DRB16-102SBE-L018 | 102 | Housing for Female Terminals | 4.45 mm, 6.71 mm, 22.5 mm | Yes | 1.59 mm, 2.39 mm, 3.61 mm, 5.72 mm | 12 | 13 A, 25 A, 60 A, 100 A |
PLG, 128P, BLK, E, CAP, A | DRB16-128SAE-L018 | 128 | Housing for Female Terminals | 4.45 mm, 6.71 mm | Yes | 1.59 mm, 2.39 mm | 12 | 13 A, 25 A |
PLG, 128P, BLK, E, CAP, B | DRB16-128SBE-L018 | 128 | Housing for Female Terminals | 4.45 mm, 6.71 mm | Yes | 1.59 mm, 2.39 mm | 12 | 13 A, 25 A |
If you want to find these connectors' specs, then search TE's official website by using the correct part number and download the specs. you will get the exact info.
If you want to buy Deutsch DRB connectors, why not buy connectors with wires or complete wire harnesses? we provide wire and connector assembly, wire harness assembly services, contact us to get a free quote.