HOME BLOG Auxiliary Accessories Dual-Wall Inner Adhesive Heat Shrinkable Sleeve

Dual-Wall Inner Adhesive Heat Shrinkable Sleeve

Dual-Wall Adhesive Heat Shrink Sleeve

 

Dual-Wall Inner Adhesive Heat Shrinkable Sleeve

 

Materials

  • Outer layer: Radiation cross-linked modified polyolefin
  • Inner layer: Hot melt adhesive

 

Contraction ratio: 2:1, 3:1, 4:1

 

Features

  • Soft, flame-retardant and environmentally friendly;
  • Excellent waterproof and moisture-proof performance;
  • Complete shrinkage temperature: ≥125℃
  • Operating temperature: -40℃ to 125℃
  • Meet the UL224 standard.

 

Application

 
  • It is applicable to waterproofing of wiring in electronic devices, sealing and fixing at wire branches, as well as preventing loosening and falling off caused by the relaxation of polymer chain segments.

 

 

Specification

 

  • Longitudinal change rate: 0 ~ 10%
  • Tensile strength: ≥10.4MPa
  • Elongation at break: ≥200%
  • Tensile strength: ≥7.3MPa
  • Elongation at break: ≥100%
  • Volume resistivity: ≥1.0×1014Ω.cm
  • Breakdown voltage: 2500V (60s) without breakdown
  • water absorption: ≤ 1.0%

 

 

Shrinkage Ratio 2:1

 

Size Pre-shrinkage dimensions(MM) Completely shrinked size (mm) Adhesive Wall Thickness
Inside diameter Wall-thickness Inside diameter Wall-thickness
Φ1.2 1.5±0.3 0.30±0.10 0.6 0.45±0.12 0.20 
Φ1.6 1.9±0.3 0.30±0.10 0.8 0.45±0.12 0.20 
Φ2.4 2.8±0.4 0.35±0.10 1.2 0.50±0.12 0.30 
Φ3.2 3.6±0.4 0.40±0.15 1.6 0.60±0.15 0.30 
Φ4.8 5.2±0.4 0.40±0.15 2.4 0.75±0.15 0.35 
Φ6.4 6.9±0.5 0.40±0.15 3.2 0.75±0.15 0.35 
Φ9.5 9.9±0.5 0.40±0.15 4.8 0.80±0.20 0.35 
Φ12.7 13.3±0.6 0.40±0.15 6.4 0.80±0.20 0.35 
Φ19.1 19.7±0.6 0.50±0.20 9.5 0.95±0.28 0.40 
Φ25.4 25.9±0.6 0.50±0.20 12.7 1.15±0.28 0.45 
Φ38.1 39.0±0.9 0.65±0.25 19 1.25±0.41 0.45 
Φ50.0 50.6±0.9 0.73±0.30 25.4 1.40±0.41 0.50 

 

 

Shrinkage Ratio 3:1

 

Size Pre-shrinkage dimensions(MM) Completely shrinked size (mm) Adhesive Wall Thickness
Inside diameter Wall-thickness Inside diameter Wall-thickness
Ф2.4 2.8±0.4 0.40±0.15 1 0.85±0.25 0.35
Ф3.2 3.6±0.4 0.40±0.15 1 0.95±0.25 0.35
Ф4.7 5.1±0.4 0.40±0.15 1.5 1.05±0.25 0.45
Ф6.4 6.9±0.5 0.45±0.15 2 1.15±0.25 0.45
Ф7.9 8.4±0.5 0.55±0.20 2.5 1.40±0.25 0.45
Ф9.5 9.9±0.5 0.60±0.20 3 1.45±0.25 0.45
Φ10.5 11.0±0.5 0.60±0.20 3.5 1.45±0.25 0.45
Ф12.7 13.3±0.6 0.60±0.20 4 1.50±0.35 0.45
Ф15.7 16.4±0.7 0.65±0.25 5 1.70±0.40 0.55
Ф19.1 19.7±0.7 0.75±0.25 6 2.00±0.45 0.65
Ф25.4 25.9±0.7 0.75±0.25 8.4 2.00±0.55 0.65
Ф30.0 31.0±1.0 0.80±0.30 10 2.20±0.55 0.75
Ф31.8 32.6±1.0 0.80±0.30 10.6 2.20±0.55 0.75
Ф35.0 36.0±1.0 0.80±0.30 11.7 2.50±0.55 1
Ф38.1 39.0±1.0 0.85±0.35 12.7 2.50±0.55 1
Ф40.0 41.0±1.0 0.85±0.35 13.7 2.50±0.55 1
Ф50.0 51.0±1.0 0.85±0.35 16.5 2.50±0.55 1

 

 

Shrinkage Ratio 4:1

 

Size Pre-shrinkage dimensions(MM) Completely shrinked size (mm) Adhesive Wall Thickness
Inside diameter Wall-thickness Inside diameter Wall-thickness
Φ4 4.5±0.5 0.40±0.20 1 1.00±0.28 0.5
Φ8 8.6±0.6 0.40±0.20 2 1.20±0.28 0.5
Φ12 12.7±0.7 0.50±0.20 3 1.45±0.28 0.6
Φ16 16.7±0.7 0.60±0.30 4 1.90±0.38 0.75
Φ19.1 19.7±0.7 0.60±0.30 4.8 2.10±0.55 0.75
Φ24 25.0±1.0 0.75±0.40 6 2.45±0.55 0.75
Φ32 33.0±1.0 0.80±0.40 8 2.70±0.55 1