The DF51 Series is a UL/C-UL-certified, 2mm-pitch connector offering secure, high-density connections for compact systems. Its positive-lock mechanism ensures reliable mating with tactile feedback, while configurations include straight, right-angle, and in-line designs in single-row (2–7 positions) and dual-row (4–30 positions). Compatible with DF11 Series contacts and crimping tools, it supports 22–30 AWG cables and features gold/tin plating options. Space-saving headers and low-profile right-angle types suit thin devices, with potting capability (3mm) for environmental protection. Branch and composite adapters simplify power/signal distribution. Rated for -55°C to +105°C and vibration/shock resistance, it is ideal for industrial automation, robotics, medical equipment, and office devices. Combines versatility, durability, and error-proof polarization for demanding applications.
Connector Type | Header, Plug, Socket, Adapter | Recommended Wire Type | Discrete wire |
Housing Color | Black | Contact Pitch | 2.0 mm |
Safety Standards | UL, C-UL/CSA | Number of Positions | 2, 3, 4, 5, 6, 7, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30 |
Rated Current | 2.0, 3.0A | Operating Temperature Min. | -55℃ |
Rated Voltage(AC) | AC250.0V | Operating Temperature Max. | 105℃ |
Rated Voltage(DC) | DC250.0V | Connector Type Details | In-line plug |
Number of Rows(Interface) | 12 | Mounting Pitch | 2.0 mm |
Mounting Style | THT | Mounting Side | Standard on-Board |
PCB Stabilizing Feature | Soldering | Wire Termination Method | Crimping |
Recommended PCB Thickness | 1.6 mm Max | Connector Orientation | Straight, Right angle |
Mating/Unmating Cycles | 30, 50 | Contact Plating | Gold, Tin |
Recommended Min.Wire Size (AWG) | 28, 30 | Recommended Max.Wire Size (AWG) |
22, 24 |
Part No. | HRS No. | No.of Pos. |
DF51-2S-2C | CL0543-5120-0-00 | 2 |
DF51-3S-2C | CL0543-5121-0-00 | 3 |
DF51-4S-2C | CL0543-5122-0-00 | 4 |
DF51-5S-2C | CL0543-5123-0-00 | 5 |
DF51-6S-2C | CL0543-5124-0-00 | 6 |
DF51-7S-2C | CL0543-5131-0-00 | 7 |
Part No. | HRS No. | No.of Pos. |
DF51-4DS-2C | CL0543-5030-8-00 | 4 |
DF51-6DS-2C | CL0543-5031-0-00 | 6 |
DF51-8DS-2C | CL0543-5032-3-00 | 8 |
DF51-10DS-2C | CL0543-5033-6-00 | 10 |
DF51-12DS-2C | CL0543-5034-9-00 | 12 |
DF51-14DS-2C | CL0543-5035-1-00 | 14 |
DF51-16DS-2C | CL0543-5036-4-00 | 16 |
DF51-18DS-2C | CL0543-5037-7-00 | 18 |
DF51-20DS-2C | CL0543-5038-0-00 | 20 |
DF51-22DS-2C | CL0543-5039-2-00 | 22 |
DF51-24DS-2C | CL0543-5040-1-00 | 24 |
DF51-26DS-2C | CL0543-5041-4-00 | 26 |
DF51-28DS-2C | CL0543-5042-7-00 | 28 |
DF51-30DS-2C | CL0543-5043-0-00 | 30 |
Part No. | HRS No. | No.of Pos. |
DF51-2EP-2C | CLO543-5125-0-00 | 2 |
DF51-3EP-2C | CL0543-5126-0-00 | 3 |
DF51-4EP-2C | CL0543-5127-0-00 | 4 |
DF51-5EP-2C | CLO543-5128-0-00 | 5 |
DF51-6EP-2C | CL0543-5129-0-00 | 6 |
Part No. | HRS No. | No.of Pos. |
DF51-4DEP-2C | CLO543-5071-0-00 | 4 |
DF51-6DEP-2C | CL0543-5072-0-00 | 6 |
DF51-8DEP-2C | CL0543-5073-0-00 | 8 |
DF51-10DEP-2C | CL0543-5074-0-00 | 10 |
DF51-12DEP-2C | CL0543-5075-0-00 | 12 |
DF51-14DEP-2C | CLO543-5076-0-00 | 14 |
DF51-16DEP-2C | CLO543-5077-0-00 | 16 |
DF51-18DEP-2C | CL0543-5078-0-00 | 18 |
DF51-20DEP-2C | CL0543-5079-0-00 | 20 |
DF51-22DEP-2C | CLO543-5080-0-00 | 22 |
DF51-24DEP-2C | CL0543-5081-0-00 | 24 |
DF51-26DEP-2C | CLO543-5082-0-00 | 26 |
DF51-28DEP-2C | CLO543-5083-0-00 | 28 |
DF51-30DEP-2C | CL0543-5084-0-00 | 30 |
Part No. | HRS No. | No.of Pos. |
DF51B-10S-2C | CL0543-5138-0-00 | 10 |
Part No. | HRS No. | No.of Pos. |
DF51BA-4S-2C | CL0543-5139-0-00 | 4 |
DF51BB-4S-2C | CL0543-5140-0-00 | |
DF51BC-4S-2C | CL0543-5141-0-00 | |
DF51BD-4S-2C | CL0543-5142-0-00 |
Send your sample or drawing/schematic for quote price→ Feedback with quotation(1~3 days) → Confirm quotation → Arrange sample you for approval→ [Make mold if needed (7 days) →Mold test] → Making samples(1~3 days)→ Samples test(Approval) → place order for Mass production(2~3 weeks)→ Quality checking→ Packing → Delivery → After Service → Repeat Order.