The Hirose KW10A series is a 2.5mm pitch, single-row, wire-to-board connector designed for automotive and industrial applications. It offers a wide range of options with 2 to 8 positions, in both straight (H) and right-angle (V) receptacle types, and plug variants, with housing colors in black and gray. The connector ensures reliable mating and high-density mounting through a user-friendly center-lock design. It provides high contact reliability through a dual-spring, 3-point contact design and incorporates safety features to prevent electric shock, incomplete insertion, and mis-mounting. The contact lead section is SMT, while the retention tab is THR (Through-Hole Reflow) compatible. It is rated for 3.0A/5.0A, 250V AC/DC, operates from -40°C to 125°C, supports 20-22 AWG wire, and is UL/C-UL certified.

| Connector Type | Plug, Receptacle, Contact | Number of Positions | 2, 4, 6, 8 |
| Safety Standards | UL, C-UL/CSA | Mounting Pitch | 2.5 mm |
| Rated Current | 3.0, 5.0A | Mounting Side | Standard on-Board |
| Rated Voltage(AC) | AC 250.0V | Connector Orientation | Straight, Right angle |
| Rated Voltage(DC) | DC 250.0V | Contact Plating | Tin |
| Number of Rows(Interface) | 1 | Housing Color | Black, Gray |
| Contact Pitch | 2.5mm | Recommended Wire Type | Discrete wire |
| Mounting Style | THR, SMT | Recommended Max.Wire Size (AWG) | 20 |
| PCB Stabilizing Feature | Soldering | Recommended Max.Wire Size (mm²) | 0.563mm² |
| Recommended PCB Thickness | 1.6mm Max. | Operating Temperature Max. | 125℃ |
| Mating/Unmating Cycles | 30 | Operating Temperature Min. | -40℃ |
| Wire Termination Method | Crimping | Connector Type Details | Housing, Retainer |
| Recommended Min.Wire Size (AWG) | 22 | Recommended Min.Wire Size (mm²) | 0.332mm² |
| No. of Position | Type | Color | P/N | Hirose P/N | Links |
| 2 | Plug | Gray | KW10A-2RS-2.5(GY)(800) | CL0480-1260-0-00 | https://www.hirose.com/en/product/p/CL0480-1260-0-00 |
| 2 | Plug | Black | KW10A-2S-2.5C(800) | CL0480-1253-0-00 | https://www.hirose.com/en/product/p/CL0480-1253-0-00 |
| 2 | Receptacle | Black | KW10A-2P-2.5H(800) | CL0480-1239-0-00 | https://www.hirose.com/en/product/p/CL0480-1239-0-00 |
| 2 | Receptacle | Black | KW10A-2P-2.5V(800) | CL0480-1246-0-00 | https://www.hirose.com/en/product/p/CL0480-1246-0-00 |
| 4 | Plug | Black | KW10-4RS-2.5(BK)(800) | CL0480-1265-0-00 | https://www.hirose.com/en/product/p/CL0480-1265-0-00 |
| 4 | Plug | Gray | KW10-4RS-2.5(GY)(800) | CL0480-1261-0-00 | https://www.hirose.com/en/product/p/CL0480-1261-0-00 |
| 4 | Receptacle | Black | KW10A-4P-2.5V(800) | CL0480-1247-0-00 | https://www.hirose.com/en/product/p/CL0480-1247-0-00 |
| 4 | Plug | Black | KW10A-4S-2.5C(800) | CL0480-1254-0-00 | https://www.hirose.com/en/product/p/CL0480-1254-0-00 |
| 4 | Receptacle | Gray | KW10AR-4P-2.5V(800) | CL0480-1250-0-00 | https://www.hirose.com/en/product/p/CL0480-1250-0-00 |
| 4 | Plug | Gray | KW10AR-4S-2.5C(800) | CL0480-1257-0-00 | https://www.hirose.com/en/product/p/CL0480-1257-0-00 |
| 4 | Receptacle | Black | KW10A-4P-2.5H(800) | CL0480-1240-0-00 | https://www.hirose.com/en/product/p/CL0480-1240-0-00 |
| 4 | Receptacle | Gray | KW10AR-4P-2.5H(800) | CL0480-1243-0-00 | https://www.hirose.com/en/product/p/CL0480-1243-0-00 |
| 6 | Plug | Black | KW10A-6RS-2.5(BK)(800) | CL0480-1266-0-00 | https://www.hirose.com/en/product/p/CL0480-1266-0-00 |
| 6 | Plug | Gray | KW10A-6RS-2.5(GY)(800) | CL0480-1263-0-00 | https://www.hirose.com/en/product/p/CL0480-1263-0-00 |
| 6 | Receptacle | Black | KW10A-6P-2.5V(800) | CL0480-1248-0-00 | https://www.hirose.com/en/product/p/CL0480-1248-0-00 |
| 6 | Plug | Black | KW10A-6S-2.5C(800) | CL0480-1255-0-00 | https://www.hirose.com/en/product/p/CL0480-1255-0-00 |
| 6 | Receptacle | Gray | KW10AR-6P-2.5V(800) | CL0480-1251-0-00 | https://www.hirose.com/en/product/p/CL0480-1251-0-00 |
| 6 | Plug | Gray | KW10AR-6S-2.5C(800) | CL0480-1258-0-00 | https://www.hirose.com/en/product/p/CL0480-1258-0-00 |
| 6 | Receptacle | Black | KW10A-6P-2.5H(800) | CL0480-1241-0-00 | https://www.hirose.com/en/product/p/CL0480-1241-0-00 |
| 6 | Receptacle | Gray | KW10AR-6P-2.5H(800) | CL0480-1244-0-00 | https://www.hirose.com/en/product/p/CL0480-1244-0-00 |
| 8 | Plug | Black | KW10A-8RS-2.5(BK)(800) | CL0480-1267-0-00 | https://www.hirose.com/en/product/p/CL0480-1267-0-00 |
| 8 | Plug | Gray | KW10A-8RS-2.5(GY)(800) | CL0480-1264-0-00 | https://www.hirose.com/en/product/p/CL0480-1264-0-00 |
| 8 | Receptacle | Black | KW10A-8P-2.5V(800) | CL0480-1249-0-00 | https://www.hirose.com/en/product/p/CL0480-1249-0-00 |
| 8 | Plug | Black | KW10A-8S-2.5C(800) | CL0480-1256-0-00 | https://www.hirose.com/en/product/p/CL0480-1256-0-00 |
| 8 | Receptacle | Gray | KW10AR-8P-2.5V(800) | CL0480-1252-0-00 | https://www.hirose.com/en/product/p/CL0480-1252-0-00 |
| 8 | Plug | Gray | KW10AR-8S-2.5C(800) | CL0480-1259-0-00 | https://www.hirose.com/en/product/p/CL0480-1259-0-00 |
| 8 | Receptacle | Black | KW10A-8P-2.5H(800) | CL0480-1242-0-00 | https://www.hirose.com/en/product/p/CL0480-1242-0-00 |
| 8 | Receptacle | Gray | KW10AR-8P-2.5H(800) | CL0480-1245-0-00 | https://www.hirose.com/en/product/p/CL0480-1245-0-00 |
| Contact | KW10A-2022SCF(800) | CL0480-1268-0-00 | https://www.hirose.com/en/product/p/CL0480-1268-0-00 |
Send your sample or drawing/schematic for quote price→ Feedback with quotation(1~3 days) → Confirm quotation → Arrange sample you for approval→ [Make mold if needed (7 days) →Mold test] → Making samples(1~3 days)→ Samples test(Approval) → place order for Mass production(2~3 weeks)→ Quality checking→ Packing → Delivery → After Service → Repeat Order.