The Molex Board-in Connectors are available in vertical and right-angle variants, offering pitches of 1.25mm, 2.00mm, 2.50mm, and 4.00mm. These connectors are perfect for creating simple and permanent connections that provide a higher level of reliability compared to hand-soldering. They also offer space and cost-saving benefits when compared to two-piece connection systems while accepting standard through-hole soldering methods. Additionally, these connectors not only protect the terminal but also serve as wire alignment and retention devices. With a voltage rating ranging from 125V to 250V and a current rating between 1.0A to 4.0A, they find applications in various fields such as patient monitors, infotainment systems, refrigerators, factory machines, and downlights.
Old Part Number | New Part Number | Number of Positions | Pitch | Number of Rows | Mounting Angle | Contact Gender | Series | Datasheet |
35022-0002 | 350220002 | 2 | 2.5 mm (0.098 in) | 1 Row | Straight | - | 35022 | https://www.molex.com/en-us/products/part-detail/350220002?display=pdf |
35022-0003 | 350220003 | 3 | 2.5 mm (0.098 in) | 1 Row | Straight | Pin (Male) | 35022 | https://www.molex.com/en-us/products/part-detail/350220003?display=pdf |
35022-0004 | 350220004 | 4 | 2.5 mm (0.098 in) | 1 Row | Straight | Pin (Male) | 35022 | https://www.molex.com/en-us/products/part-detail/350220004?display=pdf |
35022-0005 | 350220005 | 5 | 2.5 mm (0.098 in) | 1 Row | Straight | Pin (Male) | 35022 | https://www.molex.com/en-us/products/part-detail/350220005?display=pdf |
35022-0006 | 350220006 | 6 | 2.5 mm (0.098 in) | 1 Row | Straight | Pin (Male) | 35022 | https://www.molex.com/en-us/products/part-detail/350220006?display=pdf |
35022-0007 | 350220007 | 7 | 2.5 mm (0.098 in) | 1 Row | Straight | Pin (Male) | 35022 | https://www.molex.com/en-us/products/part-detail/350220007?display=pdf |
35022-0008 | 350220008 | 8 | 2.5 mm (0.098 in) | 1 Row | Straight | - | 35022 | https://www.molex.com/en-us/products/part-detail/350220008?display=pdf |
35022-0009 | 350220009 | 9 | 2.5 mm (0.098 in) | 1 Row | Straight | Pin (Male) | 35022 | https://www.molex.com/en-us/products/part-detail/350220009?display=pdf |
35022-0010 | 350220010 | 10 | 2.5 mm (0.098 in) | 1 Row | Straight | Pin (Male) | 35022 | https://www.molex.com/en-us/products/part-detail/350220010?display=pdf |
35022-0011 | 350220011 | 11 | 2.5 mm (0.098 in) | 1 Row | Straight | Pin (Male) | 35022 | https://www.molex.com/en-us/products/part-detail/350220011?display=pdf |
35022-0012 | 350220012 | 12 | 2.5 mm (0.098 in) | 1 Row | Straight | Pin (Male) | 35022 | https://www.molex.com/en-us/products/part-detail/350220012?display=pdf |
35022-0014 | 350220014 | 14 | 2.5 mm (0.098 in) | 1 Row | Straight | Pin (Male) | 35022 | https://www.molex.com/en-us/products/part-detail/350220014?display=pdf |
35022-0015 | 350220015 | 15 | 2.5 mm (0.098 in) | 1 Row | Straight | Pin (Male) | 35022 | https://www.molex.com/en-us/products/part-detail/350220015?display=pdf |
Old Part Number | New Part Number | Number of Positions | Pitch | Number of Rows | Mounting Angle | Contact Gender | Series | Datasheet |
35023-0002 | 350230002 | 2 | 2 mm (0.079 in) | 1 Row | Right Angle | Socket (Female) | 35023 | https://www.molex.com/en-us/products/part-detail/350230002?display=pdf |
35023-0003 | 350230003 | 3 | 2 mm (0.079 in) | 1 Row | Right Angle | Socket (Female) | 35023 | https://www.molex.com/en-us/products/part-detail/350230003?display=pdf |
35023-0004 | 350230004 | 4 | 2 mm (0.079 in) | 1 Row | Right Angle | Socket (Female) | 35023 | https://www.molex.com/en-us/products/part-detail/350230004?display=pdf |
35023-0005 | 350230005 | 5 | 2 mm (0.079 in) | 1 Row | Right Angle | Socket (Female) | 35023 | https://www.molex.com/en-us/products/part-detail/350230005?display=pdf |
35023-0006 | 350230006 | 6 | 2 mm (0.079 in) | 1 Row | Right Angle | Socket (Female) | 35023 | https://www.molex.com/en-us/products/part-detail/350230006?display=pdf |
35023-0007 | 350230007 | 7 | 2 mm (0.079 in) | 1 Row | Right Angle | Socket (Female) | 35023 | https://www.molex.com/en-us/products/part-detail/350230007?display=pdf |
35023-0008 | 350230008 | 8 | 2 mm (0.079 in) | 1 Row | Right Angle | Socket (Female) | 35023 | https://www.molex.com/en-us/products/part-detail/350230008?display=pdf |
35023-0009 | 350230009 | 9 | 2 mm (0.079 in) | 1 Row | Right Angle | Socket (Female) | 35023 | https://www.molex.com/en-us/products/part-detail/350230009?display=pdf |
35023-0010 | 350230010 | 10 | 2 mm (0.079 in) | 1 Row | Right Angle | Socket (Female) | 35023 | https://www.molex.com/en-us/products/part-detail/350230010?display=pdf |
35023-0011 | 350230011 | 11 | 2 mm (0.079 in) | 1 Row | Right Angle | Socket (Female) | 35023 | https://www.molex.com/en-us/products/part-detail/350230011?display=pdf |
35023-0012 | 350230012 | 12 | 2 mm (0.079 in) | 1 Row | Right Angle | Socket (Female) | 35023 | https://www.molex.com/en-us/products/part-detail/350230012?display=pdf |
35023-0013 | 350230013 | 13 | 2 mm (0.079 in) | 1 Row | Right Angle | Socket (Female) | 35023 | https://www.molex.com/en-us/products/part-detail/350230013?display=pdf |
35023-0014 | 350230014 | 14 | 2 mm (0.079 in) | 1 Row | Right Angle | Socket (Female) | 35023 | https://www.molex.com/en-us/products/part-detail/350230014?display=pdf |
35023-0015 | 350230015 | 15 | 2 mm (0.079 in) | 1 Row | Right Angle | Socket (Female) | 35023 | https://www.molex.com/en-us/products/part-detail/350230015?display=pdf |
Old Part Number | New Part Number | Number of Positions | Pitch | Number of Rows | Mounting Angle | Contact Gender | Series | Datasheet |
51015-0200 | 510150200 | 2 | 2 mm (0.079 in) | 1 Row | Straight | Pin (Male) | 51015 | https://www.molex.com/en-us/products/part-detail/510150200?display=pdf |
51015-0300 | 510150300 | 3 | 2 mm (0.079 in) | 1 Row | Straight | Pin (Male) | 51015 | https://www.molex.com/en-us/products/part-detail/510150300?display=pdf |
51015-0400 | 510150400 | 4 | 2 mm (0.079 in) | 1 Row | Straight | Pin (Male) | 51015 | https://www.molex.com/en-us/products/part-detail/510150400?display=pdf |
51015-0500 | 510150500 | 5 | 2 mm (0.079 in) | 1 Row | Straight | Pin (Male) | 51015 | https://www.molex.com/en-us/products/part-detail/510150500?display=pdf |
51015-0600 | 510150600 | 6 | 2 mm (0.079 in) | 1 Row | Straight | Pin (Male) | 51015 | https://www.molex.com/en-us/products/part-detail/510150600?display=pdf |
51015-0700 | 510150700 | 7 | 2 mm (0.079 in) | 1 Row | Straight | Pin (Male) | 51015 | https://www.molex.com/en-us/products/part-detail/510150700?display=pdf |
51015-0800 | 510150800 | 8 | 2 mm (0.079 in) | 1 Row | Straight | - | 51015 | https://www.molex.com/en-us/products/part-detail/510150800?display=pdf |
51015-0900 | 510150900 | 9 | 2 mm (0.079 in) | 1 Row | Straight | Pin (Male) | 51015 | https://www.molex.com/en-us/products/part-detail/510150900?display=pdf |
51015-1000 | 510151000 | 10 | 2 mm (0.079 in) | 1 Row | Straight | - | 51015 | https://www.molex.com/en-us/products/part-detail/510151000?display=pdf |
51015-1400 | 510151400 | 14 | 2 mm (0.079 in) | 1 Row | Straight | - | 51015 | |
51015-1500 | 510151500 | 15 | 2 mm (0.079 in) | 1 Row | Straight | Pin (Male) | 51015 |
Old Part Number | New Part Number | Number of Positions | Pitch | Number of Rows | Mounting Angle | Series | Datasheet |
51035-0200 | 510350200 | 2 | 2.5 mm (0.098 in) | 1 Row | Straight | 51035 | https://www.molex.com/en-us/products/part-detail/510350200?display=pdf |
51035-0300 | 510350300 | 3 | 2.5 mm (0.098 in) | 1 Row | Straight | 51035 | https://www.molex.com/en-us/products/part-detail/510350300?display=pdf |
51035-0400 | 510350400 | 4 | 2.5 mm (0.098 in) | 1 Row | Straight | 51035 | https://www.molex.com/en-us/products/part-detail/510350400?display=pdf |
51035-0500 | 510350500 | 5 | 2.5 mm (0.098 in) | 1 Row | Straight | 51035 | https://www.molex.com/en-us/products/part-detail/510350500?display=pdf |
51035-0600 | 510350600 | 6 | 2.5 mm (0.098 in) | 1 Row | Straight | 51035 | https://www.molex.com/en-us/products/part-detail/510350600?display=pdf |
51035-0700 | 510350700 | 7 | 2.5 mm (0.098 in) | 1 Row | Straight | 51035 | https://www.molex.com/en-us/products/part-detail/510350700?display=pdf |
51035-0800 | 510350800 | 8 | 2.5 mm (0.098 in) | 1 Row | Straight | 51035 | https://www.molex.com/en-us/products/part-detail/510350800?display=pdf |
51035-0900 | 510350900 | 9 | 2.5 mm (0.098 in) | 1 Row | Straight | 51035 | https://www.molex.com/en-us/products/part-detail/510350900?display=pdf |
51035-1000 | 510351000 | 10 | 2.5 mm (0.098 in) | 1 Row | Straight | 51035 | https://www.molex.com/en-us/products/part-detail/510351000?display=pdf |
51035-1100 | 510351100 | 11 | 2.5 mm (0.098 in) | 1 Row | Straight | 51035 | https://www.molex.com/en-us/products/part-detail/510351100?display=pdf |
51035-1200 | 510351200 | 12 | 2.5 mm (0.098 in) | 1 Row | Straight | 51035 | https://www.molex.com/en-us/products/part-detail/510351200?display=pdf |
51035-1400 | 510351400 | 14 | 2.5 mm (0.098 in) | 1 Row | Straight | 51035 | https://www.molex.com/pdm_docs/sd/510351400_sd.pdf |
51035-1500 | 510351500 | 15 | 2.5 mm (0.098 in) | 1 Row | Straight | 51035 | https://www.molex.com/pdm_docs/sd/510351500_sd.pdf |
51035-1800 | 510351800 | 18 | 2.5 mm (0.098 in) | 1 Row | Straight | 51035 | https://www.molex.com/pdm_docs/sd/510351800_sd.pdf |
Old Part Number | New Part Number | Number of Positions | Pitch | Number of Rows | Mounting Angle | Series | Datasheet |
51036-0200 | 510360200 | 2 | 4 mm (0.157 in) | 1 Row | Straight | 51036 | https://www.molex.com/en-us/products/part-detail/510360200?display=pdf |
51036-0300 | 510360300 | 3 | 4 mm (0.157 in) | 1 Row | Straight | 51036 | https://www.molex.com/en-us/products/part-detail/510360300?display=pdf |
51036-0400 | 510360400 | 4 | 4 mm (0.157 in) | 1 Row | Straight | 51036 | https://www.molex.com/en-us/products/part-detail/510360400?display=pdf |
Old Part Number | New Part Number | Number of Positions | Pitch | Number of Rows | Mounting Angle | Series | Datasheet |
212415-0200 | 2124150200 | 2 | 2.5 mm (0.098 in) | 1 Row | Right Angle | 212415 | https://www.molex.com/en-us/products/part-detail/2124150200?display=pdf |
212415-0300 | 2124150300 | 3 | 2.5 mm (0.098 in) | 1 Row | Right Angle | 212415 | https://www.molex.com/en-us/products/part-detail/2124150300?display=pdf |
212415-0400 | 2124150400 | 4 | 2.5 mm (0.098 in) | 1 Row | Right Angle | 212415 | https://www.molex.com/en-us/products/part-detail/2124150400?display=pdf |
212415-0500 | 2124150500 | 5 | 2.5 mm (0.098 in) | 1 Row | Right Angle | 212415 | https://www.molex.com/en-us/products/part-detail/2124150500?display=pdf |
212415-0600 | 2124150600 | 6 | 2.5 mm (0.098 in) | 1 Row | Right Angle | 212415 | https://www.molex.com/en-us/products/part-detail/2124150600?display=pdf |
In addition to these, Molex Board-in connectors are used in other high-reliability, space-constrained applications across numerous industries.
Send your sample or drawing/schematic for quote price→ Feedback with quotation(1~3 days) → Confirm quotation → Arrange sample you for approval→ [Make mold if needed (7 days) →Mold test] → Making samples(1~3 days)→ Samples test(Approval) → place order for Mass production(2~3 weeks)→ Quality checking→ Packing → Delivery → After Service → Repeat Order.