The Molex RAST R-Power Connectors, part of the versatile Power Connector series, are designed to deliver robust performance with a current rating of up to 10.0A. These connectors offer manufacturers significant cost savings while ensuring secure and reliable mating for a variety of applications. They provide exceptional design flexibility, making them ideal for use in home appliances and other consumer products. Compatible with industry-standard terminal layouts, the connectors support direct and indirect mating with PCBs through RAST 2.5 headers, accommodating both standard and opposite PCB layouts. Engineered with staggered footprints and polarization features, they ensure proper alignment on the PCB and prevent incorrect mating. Their compliance with stringent safety and performance standards, including Glow-wire, UL, CSA, and VDE certifications, further guarantees reliable operation and material integrity. To enhance usability, the RAST R-Power Connectors are equipped with passive and internal latching mechanisms, securing connections to minimize the risk of accidental disconnection. These features combine to provide a robust, cost-efficient solution for demanding electrical connectivity needs.


Sort by the number of circuits.
| P/N | Old P/N | Circuit | Pitch | Current | Series | Descriptions | Datasheet |
| 932700023 | 932700023 | 2 | 5.00mm | 6.0A | R-Power RAST Female Connector | Tin (Sn) Plated,UL94-V2,Code Keys C & D Removed,Open Endwalls,Glow-Wire Capable | https://www.molex.com/en-us/products/part-detail/932700023#documents-and-resources |
| 933900003 | 933900003 | 2 | 5.00mm | Appli-Mate RAST Power Female Connector | Fully Coded,Polarizing Ribs Between Circuits 1 and 2,Open Endwalls,Glow-Wire Capable | https://www.molex.com/en-us/products/part-detail/933900003#documents-and-resources | |
| 2203300001 | 220330-0001 | 2 | 5.00mm | 10.0A | R-Power RAST Female Connector | Tin Plated,UL94-V2,Fully Coded,Open End Walls,Natural | https://www.molex.com/en-us/products/part-detail/2203300001#documents-and-resources |
| 2203300002 | 220330-0002 | 2 | 5.00mm | 10.0A | R-Power RAST Female Connector | Tin Plated,UL94-V2,Fully Coded,Open End Walls,Latch Between Circuit 1 &2,Natural | https://www.molex.com/en-us/products/part-detail/2203300002#documents-and-resources |
| 2203300003 | 220330-0003 | 2 | 5.00mm | 10.0A | R-Power RAST Female Connector | Tin Plated,UL94-V2, Dual Row Coding Keys,Fully Coded,Open End Walls,Latch Between Circuit 1 &2,Natural | https://www.molex.com/en-us/products/part-detail/2203300003#documents-and-resources |
| 2209580001 | 220958-0001 | 2 | 5.00mm | 10.0A | R-Power RAST Female Connector | Tin Plated,UL94-V0,Fully Coded,Open End Walls,Black | https://www.molex.com/en-us/products/part-detail/2209580001#documents-and-resources |
| 2209580002 | 220958-0002 | 2 | 5.00mm | 10.0A | R-Power RAST Female Connector | Tin Plated,UL94-V0,Fully Coded,Open End Walls,Latch Between Circuit 1 &2,Black | https://www.molex.com/en-us/products/part-detail/2209580002#documents-and-resources |
| 2209580003 | 220958-0003 | 2 | 5.00mm | 10.0A | R-Power RAST Female Connector | Tin Plated,UL94-V0,Dual Row Coding Keys,Fully Coded,Open End Walls,Latch Between Circuit 1 &2,Black | https://www.molex.com/en-us/products/part-detail/2209580003#documents-and-resources |
| 932801001 | 932801001 | 3 | 5.00mm | 6.0A | R-Power RAST Female Connector | Tin (Sn) Plated,UL94-V0,Fully Coded,Open End Walls | https://www.molex.com/en-us/products/part-detail/932801001#documents-and-resources |
| 932801004 | 932801004 | 3 | 5.00mm | 6.0A | R-Power RAST Female Connector | Tin (Sn) Plated,UL94-V0,Code Key B & E Removed,Open End Walls | https://www.molex.com/en-us/products/part-detail/932801004#documents-and-resources |
| 932801019 | 932801019 | 3 | 5.00mm | 6.0A | R-Power RAST Female Connector | Tin (Sn) Plated,UL94-V0,Code Key D Removed,Open End Walls,Polarizing Rib Between Circuits 2 & 3 | https://www.molex.com/en-us/products/part-detail/932801019#documents-and-resources |
| 933901002 | 933901002 | 3 | 5.00mm | Appli-Mate RAST Power Female Connector | Positions C,D,E and F Removed,Open Endwalls,Polarizing Rib Between Circuits 1 and 2,Glow-Wire Capable | https://www.molex.com/en-us/products/part-detail/933901002#documents-and-resources | |
| 2203301001 | 220330-1001 | 3 | 5.00mm | 10.0A | R-Power RAST Female Connector | Tin Plated,UL94-V2,Fully Coded,Open End Walls,Natural | https://www.molex.com/en-us/products/part-detail/2203301001#documents-and-resources |
| 2209581001 | 220958-1001 | 3 | 5.00mm | 10.0A | R-Power RAST Female Connector | Tin Plated,UL94-V0,Fully Coded,Open End Walls,Black | https://www.molex.com/en-us/products/part-detail/2209581001#documents-and-resources |
| 932802001 | 932802001 | 4 | 5.00mm | 6.0A | R-Power RAST Female Connector | Tin (Sn) Plated,UL94-V0,Fully Coded,Open End Walls | https://www.molex.com/en-us/products/part-detail/932802001#documents-and-resources |
| 933902503 | 933902503 | 4 | 5.00mm | Appli-Mate RAST Power Female Connector | Fully Coded,Latch Between Circuits 1-2 and Circuits 3-4,Polarizing Rib Between Cirucits 2 and 3,Short Thin and Closed Endwalls,Glow-Wire Capable | https://www.molex.com/en-us/products/part-detail/933902503#documents-and-resources | |
| 2203302001 | 220330-2001 | 4 | 5.00mm | 10.0A | R-Power RAST Female Connector | Tin Plated,UL94-V2,Fully Coded,Open End Walls,Natural | https://www.molex.com/en-us/products/part-detail/2203302001#documents-and-resources |
| 2209582001 | 220958-2001 | 4 | 5.00mm | 10.0A | R-Power RAST Female Connector | Tin Plated,UL94-V0,Fully Coded,Open End Walls,Black | https://www.molex.com/en-us/products/part-detail/2209582001#documents-and-resources |
| 932703001 | 932703001 | 5 | 5.00mm | 6.0A | R-Power RAST Female Connector | Tin (Sn) Plated,UL94-V2,Fully Coded,Open Endwalls,Glow-Wire Capable | https://www.molex.com/en-us/products/part-detail/932703001#documents-and-resources |
| 932803001 | 932803001 | 5 | 5.00mm | 6.0A | R-Power RAST Female Connector | Tin (Sn) Plated,UL94-V0,Fully Coded,Open End Walls | https://www.molex.com/en-us/products/part-detail/932803001#documents-and-resources |
| 933903502 | 933903502 | 5 | 5.00mm | Appli-Mate RAST Power Female Connector | Fully Coded,Short Thin and Closed Endwalls,Latch Between Circuits 1-2 and Circuits 4-5,Polarizing Rib Between Circuits 3 and 4,Glow-Wire Capable | https://www.molex.com/en-us/products/part-detail/933903502#documents-and-resources | |
| 2203303001 | 220330-3001 | 5 | 5.00mm | 10.0A | R-Power RAST Female Connector | Tin Plated,UL94-V2,Fully Coded,Open End Walls,Natural | https://www.molex.com/en-us/products/part-detail/2203303001#documents-and-resources |
| 2209583001 | 220958-3001 | 5 | 5.00mm | 10.0A | R-Power RAST Female Connector | Tin Plated,UL94-V0,Fully Coded,Open End Walls,Black | https://www.molex.com/en-us/products/part-detail/2209583001#documents-and-resources |
| 932804001 | 932804001 | 6 | 5.00mm | 6.0A | R-Power RAST Female Connector | Tin (Sn) Plated,UL94-V0,Fully Coded,Open End Walls | https://www.molex.com/en-us/products/part-detail/932804001#documents-and-resources |
| 933904504 | 933904504 | 6 | 5.00mm | Appli-Mate RAST Power Female Connector | Fully Coded,Open and Closed Endwalls,Latch Between Circuits 1-2 and Circuits 5-6,Glow-Wire Capable | https://www.molex.com/en-us/products/part-detail/933904504#documents-and-resources | |
| 933904505 | 933904505 | 6 | 5.00mm | Appli-Mate RAST Power Female Connector | Fully Coded,Short Thin and Open Endwalls,Latch Between Circuits 1-2 and Circuits 5-6,Glow-Wire Capable | https://www.molex.com/en-us/products/part-detail/933904505#documents-and-resources | |
| 2203304001 | 220330-4001 | 6 | 5.00mm | 10.0A | R-Power RAST Female Connector | Tin Plated,UL94-V2,Fully Coded,Open End Walls,Natural | https://www.molex.com/en-us/products/part-detail/2203304001#documents-and-resources |
| 2209584001 | 220958-4001 | 6 | 5.00mm | 10.0A | R-Power RAST Female Connector | Tin Plated,UL94-V0,Fully Coded,Open End Walls,Black | https://www.molex.com/en-us/products/part-detail/2209584001#documents-and-resources |
| 932705001 | 932705001 | 7 | 5.00mm | 6.0A | R-Power RAST Female Connector | Tin (Sn) Plated,UL94-V2,Fully Coded,Open Endwalls,Glow-Wire Capable | https://www.molex.com/en-us/products/part-detail/932705001#documents-and-resources |
| 2203305001 | 220330-5001 | 7 | 5.00mm | 10.0A | R-Power RAST Female Connector | Tin Plated,UL94-V2,Fully Coded,Open End Walls,Natural | https://www.molex.com/en-us/products/part-detail/2203305001#documents-and-resources |
| 2209585001 | 220958-5001 | 7 | 5.00mm | 10.0A | R-Power RAST Female Connector | Tin Plated,UL94-V0,Fully Coded,Open End Walls,Black | https://www.molex.com/en-us/products/part-detail/2209585001#documents-and-resources |
| 932706001 | 932706001 | 8 | 5.00mm | 6.0A | R-Power RAST Female Connector | Tin (Sn) Plated,UL94-V2,Fully Coded,Open Endwalls,Glow-Wire Capable | https://www.molex.com/en-us/products/part-detail/932706001#documents-and-resources |
| 2203306001 | 220330-6001 | 8 | 5.00mm | 10.0A | R-Power RAST Female Connector | Tin Plated,UL94-V2,Fully Coded,Open End Walls,Natural | https://www.molex.com/en-us/products/part-detail/2203306001#documents-and-resources |
| 2209586001 | 220958-6001 | 8 | 5.00mm | 10.0A | R-Power RAST Female Connector | Tin Plated,UL94-V0,Fully Coded,Open End Walls,Black | https://www.molex.com/en-us/products/part-detail/2209586001#documents-and-resources |
| 932707001 | 932707001 | 9 | 5.00mm | 6.0A | R-Power RAST Female Connector | Tin (Sn) Plated,UL94-V2,Fully Coded,Open Endwalls,Glow-Wire Capable | https://www.molex.com/en-us/products/part-detail/932707001#documents-and-resources |
| 932708002 | 10 | 5.00mm | 6.0A | R-Power RAST Female Connector | Tin (Sn) Plated,UL94-V2,Fully Coded,Open Endwalls,Polarizing Rib Between Circuits 1 & 2,Glow-Wire Capable | https://www.molex.com/en-us/products/part-detail/932708002#documents-and-resources |
Molex RAST R-Power Connectors are versatile components ideal for automotive and appliance industries, supporting both high-current and low-voltage applications. This is not an exhaustive list but highlights some of the most common use cases. These connectors offer dependable performance, making them suitable for a broad array of power and data transmission requirements across diverse applications.
Send your sample or drawing/schematic for quote price→ Feedback with quotation(1~3 days) → Confirm quotation → Arrange sample you for approval→ [Make mold if needed (7 days) →Mold test] → Making samples(1~3 days)→ Samples test(Approval) → place order for Mass production(2~3 weeks)→ Quality checking→ Packing → Delivery → After Service → Repeat Order.