This silicone rubber glass fiber (fiber inside, rubber outside) tubing is made by weaving alkali-free glass fiber yarn into a tube and then coating it with silicone rubber and subjecting it to high-temperature treatment. It has better insulation, flame retardancy and flexibility than silicone resin glass fiber tubing. The silicone rubber glass fiber (rubber inside, fiber outside) tubing is made by extruding silicone rubber into a tube, then adding woven glass fiber and subjecting it to high-temperature treatment with silicone resin. It has excellent insulation, temperature resistance and protective properties. our silicone rubber glass fiber tubing is widely used in insulation protection for H&N grade motors, household appliances, electric heating equipment, special lamps and other applications.
Size | Inside Diameter (mm) |
Thickness (mm) | |
4000V | 7000V | ||
Φ0.5 | 0.5+0.2/-0 | 0.40±0.05 | 0.45±0.05 |
Φ0.8 | 0.8+0.2/-0 | 0.40±0.05 | 0.45±0.05 |
Φ1.0 | 1.0+0.2/-0 | 0.40±0.05 | 0.45±0.05 |
Φ1.5 | 1.5+0.2/-0 | 0.40±0.05 | 0.45±0.05 |
Φ2.0 | 2.0+0.2/-0 | 0.40±0.05 | 0.45±0.05 |
Φ2.5 | 2.5+0.25/-0 | 0.40±0.05 | 0.50±0.05 |
Φ3.0 | 3.0+0.25/-0 | 0.40±0.05 | 0.50±0.05 |
Φ3.5 | 3.5+0.35/-0 | 0.50±0.05 | 0.55±0.05 |
Φ4.0 | 4.0+0.35/-0 | 0.50±0.05 | 0.55±0.05 |
Φ4.5 | 4.5+0.35/-0 | 0.50±0.05 | 0.55±0.05 |
Φ5.0 | 5.0+0.35/-0 | 0.50±0.05 | 0.55±0.05 |
Φ5.5 | 5.5+0.5/-0 | 0.55±0.05 | 0.60±0.05 |
Φ6.0 | 6.0+0.5/-0 | 0.55±0.05 | 0.60±0.05 |
Φ7.0 | 7.0+0.5/-0 | 0.55±0.05 | 0.60±0.05 |
Φ8.0 | 8.0+0.5/-0 | 0.55±0.05 | 0.60±0.05 |
Φ9.0 | 9.0+0.5/-0 | 0.55±0.05 | 0.60±0.05 |
Φ10.0 | 10.0+0.7/-0 | 0.60±0.05 | 0.65±0.05 |
Φ11.0 | 11.0+0.7/-0 | 0.60±0.05 | 0.65±0.05 |
Φ12.0 | 12.0+0.7/-0 | 0.60±0.05 | 0.65±0.05 |
Φ13.0 | 13.0+0.8/-0 | 0.65±0.05 | 0.70±0.05 |
Φ14.0 | 14.0+0.8/-0 | 0.65±0.05 | 0.70±0.05 |
Φ15.0 | 15.0+0.8/-0 | 0.65±0.05 | 0.70±0.05 |
Φ16.0 | 16.0+0.8/-0 | 0.65±0.05 | 0.70±0.05 |
Φ17.0 | 17.0+0.8/-0 | 0.65±0.05 | 0.70±0.05 |
Φ18.0 | 18.0+0.8/-0 | 0.65±0.05 | 0.70±0.05 |
Φ20.0 | 20.0+0.8/-0 | 0.65±0.05 | 0.70±0.05 |
Φ22.0 | 22.0+0.9/-0 | 1.00±0.05 | 1.00±0.05 |
Φ25.0 | 25.0+1.0/-0 | 1.00±0.05 | 1.00±0.05 |
Φ30.0 | 30.0+1.0/-0 | 1.00±0.05 | 1.00±0.05 |
Φ35.0 | 35.0+1.0/-0 | 1.00±0.05 | 1.00±0.05 |
Notes