The MCON Interconnection System by TE Connectivity is a high-reliability automotive connector series designed for demanding electrical/electronic applications. Featuring modular contact systems (0.50, 1.2, 2.8, 6.3, 8.0 mm²), it supports currents up to 100A and operates in extreme temperatures (-40°C–180°C). Key innovations include redundant contact points, vibration resistance (V6 rating), and IP67/IP69K sealing for harsh environments. MCON connectors integrate CPA safety locks, polarization, and RoHS/ELV compliance, serving powertrain, sensors, infotainment, and electric vehicles. With versatile tooling and mixed-housing designs, MCON ensures robust, scalable connectivity for next-generation automotive systems.
Sort by the number of position.
P/N | No. of Positions | Color | Descriptions | Type | Sealable | Connection | Applications | Links |
2138873-1 | 2 | Black | 2P MCON Plug Asy, Transmission, KeyA | Housing for Female Terminals | No | Wire-to-Board, Wire-to-Device | Signal | https://www.te.com/en/product-2138873-1.html |
2317373-1 | 2 | Black | 2P MCON 9.5 CAP HOUSING, KEY A | Housing for Female Terminals | No | Wire-to-Wire | https://www.te.com/en/product-2317373-1.html | |
2203805-2 | 2 | Yellow | Cap Ass'y, 2P Sealed, Key B | Housing for Male Terminals | Yes | Signal | https://www.te.com/en/product-2203805-2.html | |
2343344-2 | 2 | Black | 2POS, MCON 12, REC HSG ASSY, SLD, COD 2 | Housing for Female Terminals | Yes | Wire-to-Board | https://www.te.com/en/product-2343344-2.html | |
2203804-1 | 2 | Black | PLUG ASS'Y, 2P SEALED, KEY A, CPA | Housing for Female Terminals | Yes | Wire-to-Wire | Signal | https://www.te.com/en/product-2203804-1.html |
2203769-1 | 2 | Blue | Plug Ass'y, 2P Sealed, Key A | Housing for Female Terminals | Yes | Wire-to-Wire | Power | https://www.te.com/en/product-2203769-1.html |
2203770-1 | 2 | Black | Cap Ass'y, 2P Sealed, Key A | Housing for Male Terminals | Yes | Wire-to-Wire | Power | https://www.te.com/en/product-2203770-1.html |
2203770-3 | 2 | Black | Cap Ass'y, 2P Sealed, Key C | Housing for Male Terminals | Yes | Signal | https://www.te.com/en/product-2203770-3.html | |
2317368-2 | 2 | Light Gray | 2P MCON 9.5 PLUG ASSEMBLY, KEY B | Housing for Female Terminals | No | Wire-to-Wire | https://www.te.com/en/product-2317368-2.html | |
2317373-2 | 2 | Light Gray | 2P MCON 9.5 CAP HOUSING, KEY B | Housing for Female Terminals | No | Wire-to-Wire | https://www.te.com/en/product-2317373-2.html | |
2317368-1 | 2 | Black | 2P MCON 9.5 PLUG ASSEMBLY, KEY A | Housing for Female Terminals | No | Wire-to-Wire | https://www.te.com/en/product-2317368-1.html | |
2343344-1 | 2 | Black | 2POS, MCON 12, REC HSG, SLD, COD A | Housing for Female Terminals | Yes | Wire-to-Board | https://www.te.com/en/product-2343344-1.html | |
2343344-1 | 2 | Black | 2POS, MCON 12, REC HSG, SLD, COD A | Housing for Female Terminals | Yes | Wire-to-Board | https://www.te.com/en/product-2343344-1.html | |
1-2291436-1 | 2 | Black | PLUG ASS'Y, 2P SL, INJECT, KEY A, CPA | Housing for Female Terminals | Yes | Wire-to-Device, Wire-to-Wire | Signal | https://www.te.com/en/product-1-2291436-1.html |
2203770-3 | 2 | Black | Cap Ass'y, 2P Sealed, Key C | Housing for Male Terminals | Yes | Signal | https://www.te.com/en/product-2203770-3.html | |
2317368-2 | 2 | Light Gray | 2P MCON 9.5 PLUG ASSEMBLY, KEY B | Housing for Female Terminals | No | Wire-to-Wire | https://www.te.com/en/product-2317368-2.html | |
2317373-2 | 2 | Light Gray | 2P MCON 9.5 CAP HOUSING, KEY B | Housing for Female Terminals | No | Wire-to-Wire | https://www.te.com/en/product-2317373-2.html | |
2050086-1 | 2 | Black | MCON1.2 2P REC. HOUSING | Housing for Female Terminals | Yes | Wire-to-Board, Wire-to-Device | Signal | https://www.te.com/en/product-2050086-1.html |
2203770-3 | 2 | Black | Cap Ass'y, 2P Sealed, Key C | Housing for Male Terminals | Yes | Signal | https://www.te.com/en/product-2203770-3.html | |
2138873-1 | 2 | Black | 2P MCON Plug Asy, Transmission, KeyA | Housing for Female Terminals | No | Wire-to-Board, Wire-to-Device | Signal | https://www.te.com/en/product-2138873-1.html |
2138873-2 | 2 | Black | 2P MCON Plug Asy, Transmission, KeyB | Housing for Female Terminals | No | Wire-to-Board, Wire-to-Device | Signal | https://www.te.com/en/product-2138873-2.html |
2317373-1 | 2 | Black | 2P MCON 9.5 CAP HOUSING, KEY A | Housing for Female Terminals | No | Wire-to-Wire | https://www.te.com/en/product-2317373-1.html | |
2203805-2 | 2 | Yellow | Cap Ass'y, 2P Sealed, Key B | Housing for Male Terminals | Yes | Signal | https://www.te.com/en/product-2203805-2.html | |
2343344-2 | 2 | Black | 2POS, MCON 12, REC HSG ASSY, SLD, COD 2 | Housing for Female Terminals | Yes | Wire-to-Board | High Speed Data | https://www.te.com/en/product-2343344-2.html |
2203804-1 | 2 | Black | PLUG ASS'Y, 2P SEALED, KEY A, CPA | Housing for Female Terminals | Yes | Wire-to-Wire | Signal | https://www.te.com/en/product-2203804-1.html |
2203769-1 | 2 | Blue | Plug Ass'y, 2P Sealed, Key A | Housing for Female Terminals | Yes | Wire-to-Wire | Power | https://www.te.com/en/product-2203769-1.html |
1-2291436-2 | 2 | Black | PLUG ASS'Y, 2P SL, INJECT, KEY B, CPA | Housing for Female Terminals | Yes | Wire-to-Device, Wire-to-Wire | Signal | https://www.te.com/en/product-1-2291436-2.html |
2-1924067-1 | 2 | Black | 2Pos Sld 1.2mm CB, MCON, Key C, Lg CPA | Housing for Female Terminals | Yes | Wire-to-Board, Wire-to-Device, Wire-to-Wire | Signal | https://www.te.com/en/product-2-1924067-1.html |
1-2203769-2 | 2 | Light Gray | Plug Ass'y, 2P Sealed, Key B, CPA | Housing for Female Terminals | Yes | Wire-to-Wire | Power | https://www.te.com/en/product-1-2203769-2.html |
2203806-1 | 3 | Yellow | PLUG ASS'Y, 3P SEALED, KEY A, CPA | Housing for Female Terminals | No | Wire-to-Wire | Signal | https://www.te.com/en/product-2203806-1.html |
2203772-2 | 3 | Black | Cap Ass'y, 3P Sealed, Key B | Housing for Male Terminals | Yes | Signal | https://www.te.com/en/product-2203772-2.html | |
2203806-2 | 3 | Gray | PLUG ASS'Y, 3P SEALED, KEY B, CPA | Housing for Female Terminals | Yes | Wire-to-Device, Wire-to-Wire | Signal | https://www.te.com/en/product-2203806-2.html |
2203772-2 | 3 | Black | Cap Ass'y, 3P Sealed, Key B | Housing for Male Terminals | Yes | Signal | https://www.te.com/en/product-2203772-2.html | |
2203772-3 | 3 | Black | Cap Ass'y, 3P Sealed, Key C | Housing for Male Terminals | Yes | Signal | https://www.te.com/en/product-2203772-3.html | |
2203806-1 | 3 | Yellow | PLUG ASS'Y, 3P SEALED, KEY A, CPA | Housing for Female Terminals | No | Wire-to-Wire | Signal | https://www.te.com/en/product-2203806-1.html |
2203774-2 | 4 | Black | Cap Ass'y, 4P Sealed, Key B | Housing for Male Terminals | Yes | Signal | https://www.te.com/en/product-2203774-2.html | |
2203808-1 | 4 | Blue | PLUG ASS'Y, 4P SEALED, KEY A, CPA | Housing for Female Terminals | Yes | Wire-to-Wire | Signal | https://www.te.com/en/product-2203808-1.html |
2203808-2 | 4 | Gray | PLUG ASS'Y, 4P SEALED, KEY B, CPA | Housing for Female Terminals | Yes | Wire-to-Wire | Signal | https://www.te.com/en/product-2203808-2.html |
2289524-2 | 4 | Blue | 4P MCON UNSEALED PLUG ASSY, KEY B | Housing for Female Terminals | No | Wire-to-Wire | Signal | https://www.te.com/en/product-2289524-2.html |
1-2203773-3 | 4 | Dark Gray | Plug Ass'y, 4P Sealed, Key C, CPA | Housing for Female Terminals | Yes | Wire-to-Wire | Power | https://www.te.com/en/product-1-2203773-3.html |
2203808-2 | 4 | Gray | PLUG ASS'Y, 4P SEALED, KEY B, CPA | Housing for Female Terminals | Yes | Wire-to-Wire | Signal | https://www.te.com/en/product-2203808-2.html |
2289524-2 | 4 | Blue | 4P MCON UNSEALED PLUG ASSY, KEY B | Housing for Female Terminals | No | Wire-to-Wire | Signal | https://www.te.com/en/product-2289524-2.html |
2203809-2 | 4 | Yellow | Cap Ass'y, 4P Sealed, Key B | Housing for Male Terminals | Yes | Signal | https://www.te.com/en/product-2203809-2.html | |
2203808-2 | 4 | Gray | PLUG ASS'Y, 4P SEALED, KEY B, CPA | Housing for Female Terminals | Yes | Wire-to-Wire | Signal | https://www.te.com/en/product-2203808-2.html |
2289524-2 | 4 | Blue | 4P MCON UNSEALED PLUG ASSY, KEY B | Housing for Female Terminals | No | Wire-to-Wire | Signal | https://www.te.com/en/product-2289524-2.html |
2203809-1 | 4 | Yellow | Cap Ass'y, 4P Sealed, Key A | Housing for Male Terminals | Yes | Signal | https://www.te.com/en/product-2203809-1.html | |
2203774-2 | 4 | Black | Cap Ass'y, 4P Sealed, Key B | Housing for Male Terminals | Yes | Signal | https://www.te.com/en/product-2203774-2.html | |
2203809-1 | 4 | Signal | Cap Ass'y, 4P Sealed, Key A | Housing for Male Terminals | Yes | https://www.te.com/en/product-2203809-1.html | ||
2203810-1 | 5 | Black | PLUG ASS'Y, 5P SEALED, KEY A, CPA | Housing for Female Terminals | Yes | Wire-to-Wire | Signal | https://www.te.com/en/product-2203810-1.html |
4-2098559-2 | 6 | Brown | 6P, FML, 1.2, CB, MCON, STD, KEYB, T4, w/LgCPA | Housing for Female Terminals | Yes | Wire-to-Board | Signal | https://www.te.com/en/product-4-2098559-2.html |
4-1924292-2 | 6 | Natural | 6P, FML, 1.2, CB, MCON, STD, KEYB, w/LgCPA | Housing for Female Terminals | Yes | Wire-to-Board | https://www.te.com/en/product-4-1924292-2.html | |
4-2098559-2 | 6 | Brown | 6P, FML, 1.2, CB, MCON, STD, KEYB, T4, w/LgCPA | Housing for Female Terminals | Yes | Wire-to-Board | Signal | https://www.te.com/en/product-4-2098559-2.html |
4-1924292-2 | 6 | Natural | 6P, FML, 1.2, CB, MCON, STD, KEYB, w/LgCPA | Housing for Female Terminals | Yes | Wire-to-Board | https://www.te.com/en/product-4-1924292-2.html | |
1-1801607-6 | 10 | Black | TAB MAIN HOUSING, MCON, 10 W, SEALED | Housing for Male Terminals | No | Wire-to-Wire | https://www.te.com/en/product-1-1801607-6.html | |
1801606-5 | 10 | Red | TAB HOUSING, MCON, 10 W, SEALED | Housing for Male Terminals | Yes | Wire-to-Wire | Power | https://www.te.com/en/product-1801606-5.html |
1801600-5 | 10 | Red | RECEPTACLE HOUSING, MCON, 10 W, SEALED | Housing for Female Terminals | Yes | Wire-to-Wire | Power | https://www.te.com/en/product-1801600-5.html |
1801600-4 | 10 | Green | RECEPTACLE HOUSING, MCON, 10 W, SEALED | Housing for Female Terminals | Yes | Wire-to-Wire | Power | https://www.te.com/en/product-1801600-4.html |
1801606-4 | 10 | Green | TAB HOUSING, MCON, 10 W, SEALED | Housing for Male Terminals | Yes | Wire-to-Wire | Power | https://www.te.com/en/product-1801606-4.html |
1801600-2 | 10 | Gray | RECEPTACLE HOUSING, MCON, 10 W, SEALED | Housing for Female Terminals | Yes | Wire-to-Wire | Power | https://www.te.com/en/product-1801600-2.html |
1801600-5 | 10 | Red | RECEPTACLE HOUSING, MCON, 10 W, SEALED | Housing for Female Terminals | Yes | Wire-to-Wire | Power | https://www.te.com/en/product-1801600-5.html |
1801600-3 | 10 | Blue | RECEPTACLE HOUSING, MCON, 10 W, SEALED | Housing for Female Terminals | Yes | Wire-to-Wire | Power | https://www.te.com/en/product-1801600-3.html |
1563123-1 | 10 | Black | 10POS, MIXED, REC HSG | Housing for Female Terminals | No | Wire-to-Wire | Power & Signal | https://www.te.com/en/product-1563123-1.html |
1563125-1 | 10 | Black | 10POS, MIXED, TAB HSG | Housing for Male Terminals | No | Wire-to-Board, Wire-to-Wire | Power & Signal | https://www.te.com/en/product-1563125-1.html |
1-1801607-6 | 10 | Black | TAB MAIN HOUSING, MCON, 10 W, SEALED | Housing for Male Terminals | No | Wire-to-Wire | https://www.te.com/en/product-1-1801607-6.html | |
1801606-5 | 10 | Red | TAB HOUSING, MCON, 10 W, SEALED | Housing for Male Terminals | Yes | Wire-to-Wire | Power | https://www.te.com/en/product-1801606-5.html |
1801600-1 | 10 | Black | RECEPTACLE HOUSING, MCON, 10 W, SEALED | Housing for Female Terminals | Yes | Wire-to-Wire | Power | https://www.te.com/en/product-1801600-1.html |
2203990-2 | 13 | Blue | 13P UNSEALED PLUG, ASSY, KEY B | Housing for Female Terminals | No | Wire-to-Device | Signal | https://www.te.com/en/product-2203990-2.html |
2141647-1 | 13 | Black | 13POS, MIXED, TAB HSG, ASSY, CODA | Housing for Male Terminals | No | Wire-to-Wire | Power & Signal | https://www.te.com/en/product-2141647-1.html |
2203990-2 | 13 | Blue | 13P UNSEALED PLUG, ASSY, KEY B | Housing for Female Terminals | No | Wire-to-Device | Signal | https://www.te.com/en/product-2203990-2.html |
2203990-2 | 13 | Signal | 13P UNSEALED PLUG, ASSY, KEY B | Housing for Female Terminals | No | Wire-to-Device | https://www.te.com/en/product-2203990-2.html | |
1801735-1 | 18 | Black | 18W HYBRID UNSEALED RCPT HSG ASSY BLACK | Housing for Female Terminals | No | Wire-to-Wire | Power & Signal | https://www.te.com/en/product-1801735-1.html |
1801735-4 | 18 | Brown | 18W HYBRID UNSEALED RCPT HSG ASSY BROWN | Housing for Female Terminals | No | Wire-to-Wire | Power & Signal | https://www.te.com/en/product-1801735-4.html |
1801735-1 | 18 | Black | 18W HYBRID UNSEALED RCPT HSG ASSY BLACK | Housing for Female Terminals | No | Wire-to-Wire | Power & Signal | https://www.te.com/en/product-1801735-1.html |
2203973-1 | 26 | Black | 26P SEALED PLUG, ASSY, KEY A | Housing for Female Terminals | Yes | Wire-to-Board | https://www.te.com/en/product-2203973-1.html | |
2203973-1 | 26 | Black | 26P SEALED PLUG, ASSY, KEY A | Housing for Female Terminals | Yes | Wire-to-Board | https://www.te.com/en/product-2203973-1.html | |
2301461-1 | 30 | Black | 30POS, HYBRID, TAB HSG ASSY, SLD, COD A | Housing for Male Terminals | Yes | Wire-to-Wire | Power | https://www.te.com/en/product-2301461-1.html |
2301462-1 | 30 | Black | 30POS, HYBRID, REC HSG ASSY, SLD, COD A | Housing for Female Terminals | Yes | Wire-to-Wire | Signal | https://www.te.com/en/product-2301462-1.html |
2301461-1 | 30 | Black | 30POS, HYBRID, TAB HSG ASSY, SLD, COD A | Housing for Male Terminals | Yes | Wire-to-Wire | Power | https://www.te.com/en/product-2301461-1.html |
2301462-1 | 30 | Black | 30POS, HYBRID, REC HSG ASSY, SLD, COD A | Housing for Female Terminals | Yes | Wire-to-Wire | Signal | https://www.te.com/en/product-2301462-1.html |
2236046-7 | 32 | Black | 32POS, MIXED, MALE CONN., CLIP2, COD A | Housing for Male Terminals | No | Wire-to-Board, Wire-to-Wire | Power & Signal | https://www.te.com/en/product-2236046-7.html |
2236047-1 | 32 | Black | 32POS, MIXED, RECEPTACLE CONNECTOR, COD A | Housing for Female Terminals | No | Wire-to-Wire | Power & Signal | https://www.te.com/en/product-2236047-1.html |
2236046-8 | 32 | Gray | 32POS, MIXED, MALE CONN., CLIP2, COD B | Housing for Male Terminals | No | Wire-to-Board, Wire-to-Wire | Power & Signal | https://www.te.com/en/product-2236046-8.html |
2236047-1 | 32 | Black | 32POS, MIXED, RECEPTACLE CONNECTOR, COD A | Housing for Female Terminals | No | Wire-to-Wire | Power & Signal | https://www.te.com/en/product-2236047-1.html |
2236046-7 | 32 | Black | 32POS, MIXED, MALE CONN., CLIP2, COD A | Housing for Male Terminals | No | Wire-to-Board, Wire-to-Wire | Power & Signal | https://www.te.com/en/product-2236046-7.html |
2138314-1 | 36 | Black | 36P SEALED HYBRID (32X 1.2, 4X | Housing for Female Terminals | Yes | Wire-to-Wire | Power | https://www.te.com/en/product-2138314-1.html |
2138314-5 | 36 | Black | 36P SEALED HYBRID (32X 1.2, 4X 2.8) PLUG | Housing for Female Terminals | Yes | Wire-to-Wire | Power | https://www.te.com/en/product-2138314-5.html |
2138314-1 | 36 | Black | 36P SEALED HYBRID (32X 1.2, 4X | Housing for Female Terminals | Yes | Wire-to-Wire | Power | https://www.te.com/en/product-2138314-1.html |
2138314-5 | 36 | Black | 36P SEALED HYBRID (32X 1.2, 4X 2.8) PLUG | Housing for Female Terminals | Yes | Wire-to-Wire | Power | https://www.te.com/en/product-2138314-5.html |
9-2209520-9 | 46 | Black | 46POS. REC HOUSING ASSY, CODA A | Housing for Female Terminals | Yes | Wire-to-Board | Signal | https://www.te.com/en/product-9-2209520-9.html |
9-2209520-9 | 46 | Black | 46POS. REC HOUSING ASSY, CODA A | Housing for Female Terminals | Yes | Wire-to-Board | Signal | https://www.te.com/en/product-9-2209520-9.html |
2301239-1 | 49 | Black | DTB TAB HSG ASSY, 49POSN., FAKRA TYPE | Housing for Male Terminals | No | Wire-to-Panel, Wire-to-Wire | Power & Signal | https://www.te.com/en/product-2301239-1.html |
2289748-8 | 58 | Black | 58POS, MIXED, REC HSG, ASSY | Housing for Female Terminals | Yes | Wire-to-Board | Power | https://www.te.com/en/product-2289748-8.html |
9-1452415-9 | 58 | Black | 58POS CONNECTOR ASSY F.CONNECTOR154POS | Housing for Female Terminals | Yes | Wire-to-Board, Wire-to-Device | Power & Signal | https://www.te.com/en/product-9-1452415-9.html |
9-1452415-7 | 58 | Black | 58 POS MIXED, MCON CONNECTOR | Housing for Female Terminals | Yes | Wire-to-Board | Power & Signal | https://www.te.com/en/product-9-1452415-7.html |
4-1564285-1 | 58 | Black | 58POS, MIXED, REC HSG, ASSY | Housing for Female Terminals | Yes | Wire-to-Board | Power & Signal | https://www.te.com/en/product-4-1564285-1.html |
9-1452415-7 | 58 | Black | 58 POS MIXED, MCON CONNECTOR | Housing for Female Terminals | Yes | Wire-to-Board | Power & Signal | https://www.te.com/en/product-9-1452415-7.html |
9-1452415-9 | 58 | Black | 58POS CONNECTOR ASSY F.CONNECTOR154POS | Housing for Female Terminals | Yes | Wire-to-Board, Wire-to-Device | Power & Signal | https://www.te.com/en/product-9-1452415-9.html |
9-1452415-7 | 58 | Black | 58 POS MIXED, MCON CONNECTOR | Housing for Female Terminals | Yes | Wire-to-Board | Power & Signal | https://www.te.com/en/product-9-1452415-7.html |
2278584-1 | 67 | Black | 67 POS, MIXED, REC HSG, ASSY, SEALED TYPE180 | Housing for Female Terminals | Yes | Wire-to-Board, Wire-to-Device | Signal | https://www.te.com/en/product-2278584-1.html |
1-2208709-1 | 91 | Black | 91POS, MIXED, REC HSG, ASSY, SEALED | Housing for Female Terminals | Yes | Wire-to-Board | Power & Signal | https://www.te.com/en/product-1-2208709-1.html |
9-1452380-9 | 96 | Black | 96 POS. CONNECTOR ASSY | Housing for Female Terminals | Yes | Wire-to-Board, Wire-to-Wire | Power & Signal | https://www.te.com/en/product-9-1452380-9.html |
8-1452423-7 | 96 | Black | 96 POS. PCM CPNNECTOR | Housing for Female Terminals | Yes | Wire-to-Board, Wire-to-Device | Power & Signal | https://www.te.com/en/product-8-1452423-7.html |
MCON 2.8 and 6.3 connectors are engineered for powertrain applications, where reliability under extreme conditions is critical. These connectors support Engine Control Units (ECUs), transmission sensors, and exhaust management systems, transmitting signals in environments with high temperatures, vibrations, and chemical exposure. The MCON 2.8 handles mid-range currents (up to 36A) for throttle position sensors and oxygen sensors, while the 6.3 variant manages higher loads (up to 54A) in turbocharger controls and hybrid powertrain modules. Their vibration-resistant design and sealed configurations ensure uninterrupted performance in combustion or hybrid engines, meeting ISO 16750 and other automotive standards for thermal cycling and mechanical stress.
In electric and hybrid vehicles, MCON 8.0 connectors are pivotal for high-voltage systems, including battery management (BMS), DC fast charging, and inverter connections. Designed to handle up to 100A and 1000V, they ensure safe power distribution in battery packs, motor drives, and charging ports. Their silver-plated contacts minimize resistance, while robust insulation and IP69K-rated seals protect against moisture and dust. MCON 8.0 supports modular battery architectures, enabling scalability for 400V/800V platforms. Compliance with ISO 6469 and LV 214 ensures compatibility with global safety protocols, critical for OEMs transitioning to electrified mobility.
MCON 1.2 connectors excel in body electronics, delivering precision for low-current systems like seat controls, lighting, and infotainment. These compact connectors (0.13–1.5mm²) power seat adjusters, HVAC controls, and LED lighting modules, offering space-saving designs for tight interiors. Their tin or gold-plated terminals ensure stable signals for CAN bus networks and touchscreens, even in fluctuating temperatures (-40°C–125°C). Sealed variants with CPA locks prevent moisture ingress in door panels or exterior lighting. As vehicles integrate more comfort and connectivity features, MCON 1.2’s blend of miniaturization, durability, and ease of assembly supports next-gen architectures like zonal wiring and over-the-air (OTA) updates.
Send your sample or drawing/schematic for quote price→ Feedback with quotation(1~3 days) → Confirm quotation → Arrange sample you for approval→ [Make mold if needed (7 days) →Mold test] → Making samples(1~3 days)→ Samples test(Approval) → place order for Mass production(2~3 weeks)→ Quality checking→ Packing → Delivery → After Service → Repeat Order.