The TE MQS (Multi-Pole Quick Connect) Connector by TE Connectivity is a robust, tool-free electrical connector designed for high-reliability applications in harsh environments. Its push-pull mechanism enables fast assembly/disconnection, while a locking mechanism ensures security against vibration and movement. Built to endure extreme temperatures (-40°C to +125°C), moisture, and chemicals, it uses corrosion-resistant materials like brass and nickel-plated contacts. Ideal for automotive (EVs, battery systems), aerospace, industrial machinery, and renewable energy, it offers customizable configurations, UL/ISO/MIL-STD certifications, and up to 10,000 mating cycles. The MQS Connector balances speed, durability, and safety, reducing downtime and maintenance costs in critical systems.

Quick-Mate Mechanism
Push-pull design for easy connection/disconnection without tools, reducing assembly time and labor costs.
The locking mechanism prevents accidental disconnection during vibration or movement.
Durability
Built to withstand extreme temperatures (-40°C to +125°C), vibration, moisture, and chemicals.
Materials include corrosion-resistant metals (e.g., brass, phosphor bronze) and durable plastics/elastomers.
Versatility
Supports various wire gauges (AWG) and insulation types.
Customizable configurations (contact count, pitch, size) to meet specific application needs.
Safety & Compliance
UL, ISO, RoHS, and industry-specific certifications (e.g., MIL-STD for aerospace, ISO 16750 for automotive).
Sort by the No. of Positions
| P/N | Number of Positions | Color | Product Description | Connector & Housing Type | Sealable | Connector System | Application | Families | Series |
| 1-1718333-1 | 2 | Black | 2POS MQS REC COD A | Housing for Female Terminals | No | Wire-to-Wire | Signal | MQS | |
| 1-967644-1 | 2 | Black | 2POS MQS REC SEALED COD A | Housing for Female Terminals | Yes | Wire-to-Wire | Signal | MQS | |
| 2-968699-1 | 2 | Natural | 2POS MQS TAB COD B | Housing for Male Terminals | No | Wire-to-Wire | Signal | MQS | |
| 2005342-5 | 2 | Yellow | 2POS MQS TAB SEALED | Housing for Male Terminals | Yes | Wire-to-Wire | Signal | MQS | |
| 2291329-2 | 2 | Black | PLUG ASSY, 2P SIDE LATCH | Housing for Female Terminals | No | Wire-to-Board, Wire-to-Device | Signal | MQS | Generation 50 |
| 2291329-3 | 2 | Black | PLUG ASSY, 2P SIDE LATCH | Housing for Female Terminals | No | Wire-to-Board, Wire-to-Device | Signal | MQS | Generation 50 |
| 2291329-4 | 2 | Black | PLUG ASSY, 2P SIDE LATCH | Housing for Female Terminals | No | Wire-to-Board, Wire-to-Device | Signal | MQS | Generation 50 |
| 284703-1 | 2 | Black | 2POS MQS REC SEALED COD A | Housing for Female Terminals | Yes | Wire-to-Wire | Signal | MQS | |
| 3-967644-1 | 2 | Blue | 2POS MQS REC SEALED COD C | Housing for Female Terminals | Yes | Wire-to-Wire | Signal | MQS | |
| 1-968700-1 | 3 | Black | 3POS MQS TAB COD A | Housing for Male Terminals | No | Wire-to-Wire | Signal | MQS | |
| 1376235-1 | 3 | Black | MQS SOCKET HSG 3P ASSY | Housing for Female Terminals | Yes | Wire-to-Wire | Signal | MQS | |
| 1376235-2 | 3 | Gray | 3POS MQS REC SEALED COD B | Housing for Female Terminals | Yes | Wire-to-Wire | Signal | MQS | |
| 953697-4 | 3 | Yellow | 3POS MQS REC | Housing for Female Terminals | No | Wire-to-Wire | Signal | MQS | |
| 1-1534157-1 | 4 | Black | 4POS MQS TAB COD A | Housing for Male Terminals | No | Wire-to-Wire | Signal | MQS | |
| 1-2299251-1 | 4 | Black | MQS SOCKET HOUSING, SWS, 4POS. ASS'Y | Housing for Female Terminals | Yes | Signal | MQS | ||
| 1-929170-4 | 4 | Black | 4POS MQS REC COD A | Housing for Female Terminals | No | Wire-to-Wire | Signal | MQS | |
| 1-936119-2 | 4 | Yellow | 4POS MQS REC | Housing for Female Terminals | No | Wire-to-Wire | Signal | MQS | |
| 1-967584-1 | 4 | Black | 4POS MQS TAB SEALED COD A | Housing for Male Terminals | Yes | Wire-to-Wire | Signal | MQS | |
| 1564610-1 | 4 | Black | 4POS,MQS,REC HSG | Housing for Female Terminals | No | Wire-to-Wire | Signal | MQS | |
| 1823865-1 | 4 | Black | 4POS MQS REC SEALED COD A | Housing for Female Terminals | Yes | Wire-to-Wire | MQS | ||
| 2-1355397-3 | 4 | Natural | 4POS MQS REC COD B | Housing for Female Terminals | No | Wire-to-Wire | Signal | MQS | |
| 2141466-1 | 4 | Black | 4POS,NANOMQS,SOCK HSG,ASSY,SEALED,CODA | Housing for Female Terminals | Yes | Wire-to-Board, Wire-to-Device, Wire-to-Wire | Signal | NanoMQS | Nano MQS |
| 4-2112594-1 | 4 | Black | 4(6)POS,NANOMQS,REC HSG,ASSY,SEALED | Housing for Female Terminals | Yes | Wire-to-Board, Wire-to-Device | Signal | NanoMQS | Nano MQS |
| 4-2112594-2 | 4 | Gray | 4(6)POS,NANOMQS,REC HSG,ASSY,SEALED | Housing for Female Terminals | Yes | Wire-to-Board, Wire-to-Device | Signal | NanoMQS | Nano MQS |
| 1379217-3 | 5 | Black | 5POS MIXED MQS REC COD Z | Housing for Female Terminals | No | Wire-to-Board, Wire-to-Wire | Power & Signal | MQS | |
| 2282153-1 | 5 | Black | 5POS,NANOMQS,REC HSG,CODA | Housing for Female Terminals | No | Wire-to-Board, Wire-to-Wire | Signal | NanoMQS | Nano MQS |
| 1379118-2 | 6 | White | 6POS MQS TAB | Housing for Male Terminals | No | Wire-to-Wire | Signal | MQS | |
| 1379118-3 | 6 | Green | 6POS MQS TAB | Housing for Male Terminals | No | Wire-to-Wire | Signal | MQS | |
| 185311-1 | 6 | Black | 6POS MQS REC | Housing for Female Terminals | No | Wire-to-Wire | Signal | MQS | |
| 2112594-2 | 6 | Gray | 6POS,NANOMQS,REC HSG,ASSY,SEALED | Housing for Female Terminals | Yes | Wire-to-Board, Wire-to-Device | Signal | NanoMQS | Nano MQS |
| 2272405-2 | 6 | Natural | ASY,PLG,6P,1.8CL,UNSLD,GEN50 B,NO CPA | Housing for Female Terminals | No | Wire-to-Board, Wire-to-Device | Signal | MQS | Generation 50 |
| 2272405-5 | 6 | Black | ASY,PLG,6P,1.8CL,UNSLD,GEN50 A,W/ CPA | Housing for Female Terminals | No | Wire-to-Board, Wire-to-Device | Signal | MQS | Generation 50 |
| 2272405-6 | 6 | Natural | ASY,PLG,6P,1.8CL,UNSLD,GEN50 B,W/ CPA | Housing for Female Terminals | No | Wire-to-Board, Wire-to-Device | Signal | MQS | Generation 50 |
| 2272405-7 | 6 | Gray | ASY,PLG,6P,1.8CL,UNSLD,GEN50 C,W/ CPA | Housing for Female Terminals | No | Wire-to-Board, Wire-to-Device | Signal | MQS | Generation 50 |
| 2272405-8 | 6 | Blue | ASY,PLG,6P,1.8CL,UNSLD,GEN50 D,W/ CPA | Housing for Female Terminals | No | Wire-to-Board, Wire-to-Device | Signal | MQS | Generation 50 |
| 2289786-2 | 6 | Natural | 6POS,MQS,REC HSG,UNSLD | Housing for Female Terminals | No | Signal | MQS | ||
| 2302501-2 | 6 | Natural | 6POS,NANOMQS,REC HSG,COD B | Receptacle | No | Cable-to-Board, Cable-to-Cable | Signal | NanoMQS | Nano MQS |
| 284802-1 | 6 | Black | 6POS MQS REC COD A | Housing for Female Terminals | No | Wire-to-Board | Signal | MQS | |
| 284802-2 | 6 | Brown | 6POS MQS REC COD B | Housing for Female Terminals | No | Wire-to-Board | Signal | MQS | |
| 2282155-1 | 7 | Black | 7POS,NANOMQS,REC HSG,CODA | Housing for Female Terminals | No | Wire-to-Board, Wire-to-Wire | Signal | NanoMQS | Nano MQS |
| 1-2112058-9 | 8 | Black | 8POS,YES 1.5,REC HSG,SLD | Housing for Female Terminals | Yes | Wire-to-Board | MQS | ||
| 2-2278601-1 | 8 | Black | 52POS., MIXED REC. HOUSNG, KIT | Housing for Female Terminals | No | Wire-to-Board, Wire-to-Device | Signal | MQS | |
| 2177586-2 | 8 | Ivory | 8POS NANO MQS TL PLUG HOUSING, CODE B | Housing for Female Terminals | No | Wire-to-Board, Wire-to-Device | Signal | NanoMQS | Nano MQS |
| 284869-3 | 8 | Black | 8POS MQS TAB | Housing for Male Terminals | No | Wire-to-Wire | Signal | MQS | |
| 4-953892-1 | 8 | Blue | 16/8W+4SC MQS SOCKET HSG | Housing for Female Terminals | No | Wire-to-Wire | Signal | MQS | |
| 2-968636-2 | 10 | Natural | 10POS MQS REC COD B | Housing for Female Terminals | No | Wire-to-Board, Wire-to-Device, Wire-to-Wire | Signal | MQS | |
| 2302475-2 | 10 | Natural | 10POS,NANOMQS,REC HSG,COD B | Housing for Female Terminals | No | Wire-to-Board, Wire-to-Wire | Signal | NanoMQS | Nano MQS |
| 2302475-3 | 10 | Blue | 10POS,NANOMQS,REC HSG,COD C | Housing for Female Terminals | No | Wire-to-Board, Wire-to-Wire | Signal | NanoMQS | Nano MQS |
| 2302475-4 | 10 | Violet | 10POS,NANOMQS,REC HSG,COD D | Housing for Female Terminals | No | Wire-to-Board, Wire-to-Wire | Signal | NanoMQS | Nano MQS |
| 1394048-1 | 12 | Black | 12POS MQS REC | Housing for Female Terminals | No | Wire-to-Board, Wire-to-Wire | Signal | MQS | |
| 2-953893-1 | 12 | Black | 12POS MIXED MQS REC | Housing for Male Terminals | No | Wire-to-Wire | Signal | MQS | |
| 2177587-2 | 12 | Beige | 12POS NANO MQS TL PLUG HOUSING, CODE B | Housing for Female Terminals | No | Wire-to-Board | Signal | NanoMQS | Nano MQS |
| 2177587-3 | 12 | Gray | 12POS NANO MQS TL PLUG HOUSING, CODE C | Housing for Female Terminals | No | Wire-to-Board | Signal | NanoMQS | Nano MQS |
| 2278598-2 | 12 | Green | 12POS MQS REC | Housing for Female Terminals | No | Wire-to-Board | MQS | ||
| 284322-1 | 12 | Black | 12POS MQS REC | Housing for Female Terminals | No | Wire-to-Board | Signal | MQS | |
| 1-953893-1 | 14 | Gray | 16/8W+4SC MQS REC HSG ASS | Housing for Male Terminals | No | Wire-to-Wire | Signal | MQS | |
| 2334712-2 | 16 | 16POS,HYBRID,REC HSG,UNSLD,COD B | Housing for Female Terminals | No | Wire-to-Board | MQS | Generation 50 | ||
| 2334712-3 | 16 | Black | 16POS,HYBRID,REC HSG,UNSLD,COD C | Housing for Female Terminals | No | Wire-to-Board | MQS | Generation 50 | |
| 2334712-4 | 16 | Black | 16POS,HYBRID,REC HSG,UNSLD,COD D | Housing for Female Terminals | No | Wire-to-Board | MQS | Generation 50 | |
| 1801036-1 | 18 | Black | SOCKET HOUSING FOR MQS 18 POS REVERSED | Housing for Female Terminals | No | Wire-to-Wire | Signal | MQS | |
| 1-968322-1 | 20 | Black | 20POS MQS REC COD A | Housing for Female Terminals | No | Wire-to-Wire | Signal | MQS | |
| 1379913-1 | 20 | Yellow | 20POS MQS TAB | Housing for Male Terminals | No | Wire-to-Wire | Signal | MQS | |
| 2-968322-1 | 20 | Gray | 20POS MQS REC COD B | Housing for Female Terminals | No | Wire-to-Board, Wire-to-Wire | Signal | MQS | |
| 2177588-2 | 20 | Beige | 20POS NANO MQS TL PLUG HOUSING, CODE B | Housing for Female Terminals | No | Wire-to-Board, Wire-to-Device | Signal | NanoMQS | Nano MQS |
| 2177588-3 | 20 | Gray | 20POS NANO MQS TL PLUG HOUSING, CODE C | Housing for Female Terminals | No | Wire-to-Board, Wire-to-Device | Signal | NanoMQS | Nano MQS |
| 2177588-4 | 20 | Black | 20POS NANO MQS TL PLUG HOUSING, CODE D | Housing for Female Terminals | No | Wire-to-Board, Wire-to-Device | Signal | NanoMQS | Nano MQS |
| 2334713-2 | 20 | Ivory | 20POS, GEN50, UNSLD, CODE B,CONN KIT | Housing for Female Terminals | No | Wire-to-Board | MQS | Generation 50 | |
| 2334713-3 | 20 | Gray | 20POS, GEN50 REC, UNSLD, CODE C,CONN KIT | Housing for Female Terminals | No | Wire-to-Board | MQS | Generation 50 | |
| 2334713-4 | 20 | Blue | 20POS, GEN50 REC, UNSLD, CODE D,CONN KIT | Housing for Female Terminals | No | Wire-to-Board | MQS | Generation 50 | |
| 1-284223-4 | 24 | Black | 24 POS KIT ASSY FOR AIRBAG (ERGO LEVER) | Housing for Female Terminals | No | Wire-to-Board | Signal | MQS | |
| 1-284223-5 | 24 | Brown | 24 POS KIT ASSY FOR AIRBAG (ERGO LEVER) | Housing for Female Terminals | No | Wire-to-Board | Signal | MQS | |
| 1-284223-6 | 24 | Blue | 24 POS KIT ASSY FOR AIRBAG (ERGO LEVER) | Housing for Female Terminals | No | Wire-to-Board | Signal | MQS | |
| 284223-4 | 24 | Black | 24 POS.KIT ASSY FOR AIR BAG (B | Housing for Female Terminals | No | Wire-to-Board | Signal | MQS | |
| 284223-6 | 24 | Blue | 24 POS. AIRBAG CONN. KIT ASS'Y | Housing for Female Terminals | No | Wire-to-Board | Signal | MQS | |
| 284224-5 | 24 | Brown | 24 POS. REC. CONN. ASS' Y FOR AIR BAG | Housing for Female Terminals | No | Wire-to-Board | Signal | MQS | |
| 284224-6 | 24 | Blue | 24 POS. REC. CONN. ASS' Y FOR AIR BAG | Housing for Female Terminals | No | Wire-to-Board | Signal | MQS | |
| 144935-1 | 26 | Black | 26POS MQS REC | Housing for Female Terminals | No | Wire-to-Board | Signal | MQS | |
| 1801040-1 | 26 | Black | SOCKET HSG FOR MQS 26 POS REVERSED ASSY | Housing for Female Terminals | No | Wire-to-Wire | Signal | MQS | |
| 4-1394914-3 | 30 | Black | MQS1,5CONT.MODUL30P | Housing for Female Terminals | Yes | Wire-to-Wire | MQS | ||
| 4-1394914-4 | 30 | Black | MQS1,5CONT.MODUL30P | Housing for Female Terminals | Yes | Wire-to-Wire | MQS | ||
| 4-1394915-3 | 30 | Black | MQS1,5CONT.MODUL30P | Housing for Female Terminals | Yes | Wire-to-Wire | MQS | ||
| 4-1394915-4 | 30 | Black | MQS1,5CONT.MODUL30P | Housing for Female Terminals | Yes | Wire-to-Wire | MQS | ||
| 2141576-1 | 32 | Black | 32POS NANO MQS TL PLUG HOUSING, CODE A | Housing for Female Terminals | No | Wire-to-Board, Wire-to-Device | Signal | NanoMQS | Nano MQS |
| 2141576-2 | 32 | Beige | 32POS NANO MQS TL PLUG HOUSING, CODE B | Housing for Female Terminals | No | Wire-to-Board, Wire-to-Device | Signal | NanoMQS | Nano MQS |
| 284422-1 | 32 | Black | 32POS MQS REC | Housing for Female Terminals | No | Wire-to-Wire | Signal | MQS | |
| 284423-4 | 32 | Black | 32 POS. AIR BAG KIT ASS'Y | Housing for Female Terminals | No | Wire-to-Board | Signal | MQS | |
| 284999-6 | 32 | Blue | 32 POS. KIT ASS'Y FOR AIRBAG VERSION FOR | Housing for Female Terminals | No | Wire-to-Board | Signal | MQS | |
| 1473252-1 | 40 | Black | 40POS MIXED MQS REC SEALED | Housing for Female Terminals | Yes | Wire-to-Board | Power & Signal | MQS | |
| 368233-1 | 43 | Black | AIR BAG 50P PLUG ASSY | Housing for Female Terminals | No | Wire-to-Board | Signal | MQS | |
| 2278187-2 | 48 | Black | 48P ECU PLUG CONNECTOR | Housing for Female Terminals | Yes | Signal | MQS | ||
| 7-967313-4 | 48 | Black | 48POS MIXED MQS REC COD A | Housing for Female Terminals | No | Wire-to-Board | Signal | MQS | |
| 9-1670068-9 | 48 | Black | 48POS MIXED MQS REC SEALED COD 1 | Housing for Female Terminals | Yes | Wire-to-Board, Wire-to-Device | Power & Signal | MQS | |
| 284972-2 | 52 | Blue | 52POS MQS REC | Housing for Female Terminals | No | Wire-to-Board | Signal | MQS | |
| 6-2208804-4 | 53 | Brown | 53POS MIXED MQS REC SEALED COD 3 | Housing for Female Terminals | Yes | Wire-to-Board | Power & Signal | MQS | |
| 284742-1 | 60 | Black | 60 POS CONN + COVER AND CPS KI | Housing for Female Terminals | Yes | Wire-to-Board | Signal | MQS | |
| 2-1355136-3 | 94 | Black | 94POS MIXED MQS REC SEALED | Housing for Female Terminals | Yes | Wire-to-Board | Power & Signal | MQS | |
| 3-1534904-4 | 94 | Black | CONNECTOR HSG 94 POS. | Housing for Female Terminals | No | Wire-to-Board | Power & Signal | MQS | |
| 3-1534904-8 | 94 | Black | CONNECTOR HSG 94 POS. | Housing for Female Terminals | Yes | Wire-to-Board, Wire-to-Device | MQS | ||
| 4-1355136-3 | 94 | Black | 94POS MIXED MQS REC SEALED | Housing for Female Terminals | Yes | Wire-to-Board | Power & Signal | MQS | |
| 5-1355136-3 | 94 | Black | 94POS MIXED MQS REC SEALED | Housing for Female Terminals | Yes | Wire-to-Board | Power & Signal | MQS |
The TE MQS Connector is pivotal in modern automotive systems, particularly for electric vehicles (EVs) and battery technologies. In EVs, it enables high-current connections between battery packs, inverters, and charging ports, ensuring safe and efficient power transfer. Its push-pull design allows rapid assembly during production, while the locking mechanism prevents disconnection under vibration—critical for EVs subjected to dynamic road conditions. The connector’s resistance to extreme temperatures (-40°C to +125°C) and corrosion ensures reliability in harsh environments like battery thermal management systems. Automotive-grade certifications (e.g., ISO 26262, UL) and nickel-plated contacts further enhance safety, reducing risks of short circuits or fires. Additionally, its modular design supports quick repairs and upgrades, minimizing downtime in service fleets and charging infrastructure. By combining speed, durability, and compliance with industry standards, TE MQS plays a key role in advancing EV adoption and sustainable mobility.

In aerospace, TE MQS Connectors are essential for wiring harnesses in aircraft and spacecraft, where reliability is non-negotiable. Their vibration resistance and locking mechanisms prevent accidental disconnections during flight, even in high-g environments or extreme altitudes. The connectors withstand operational temperatures ranging from cryogenic to desert heat, making them ideal for avionics, satellite systems, and missile guidance. Aerospace-specific certifications (e.g., MIL-STD-810G, RTCA DO-178) ensure compliance with stringent safety and performance requirements. Gold-plated contacts minimize signal degradation, critical for communication and navigation systems. Furthermore, their compact size and customizable configurations enable efficient space utilization in tight aircraft cabins or spacecraft payloads. By reducing maintenance needs and enhancing system integrity, TE MQS contributes to safer, more reliable aerospace operations.
TE MQS Connectors are widely used in industrial machinery, robotics, and automated systems operating in harsh conditions. In manufacturing plants, they connect motors, sensors, and control panels, where resistance to oil, dust, and chemicals is vital. The connectors’ robust construction— featuring stainless steel housings and IP67/IP69K ratings—ensures longevity in wet, dirty, or corrosive environments. Quick disconnect capabilities simplify maintenance, reducing production downtime. For robotics, their high mating cycles (up to 10,000) and EMI/EMC shielding support reliable operation in electromagnetically intense environments. Applications also extend to oil/gas pipelines and food-processing equipment, where hygiene and explosion-proof designs are required. By balancing durability, flexibility, and safety, TE MQS enhances industrial efficiency and uptime.

In renewable energy systems, TE MQS Connectors are critical for solar panels, wind turbines, and inverters. Solar farms rely on them to link photovoltaic modules and grid-tied inverters, withstanding UV exposure, temperature fluctuations, and humidity. Their locking mechanisms prevent disconnections in windy conditions, ensuring uninterrupted power generation. Wind turbines use TE MQS for nacelle wiring and blade sensors, where vibration and salt spray resistance are paramount. The connectors’ compliance with UL and IEC standards ensures safety in outdoor installations. Additionally, their compact size and lightweight design aid in maximizing energy efficiency and reducing installation costs. By providing reliable connections in unpredictable environments, TE MQS supports the scalability and sustainability of renewable energy infrastructure.
Send your sample or drawing/schematic for quote price→ Feedback with quotation(1~3 days) → Confirm quotation → Arrange sample you for approval→ [Make mold if needed (7 days) →Mold test] → Making samples(1~3 days)→ Samples test(Approval) → place order for Mass production(2~3 weeks)→ Quality checking→ Packing → Delivery → After Service → Repeat Order.