TE's Superseal Pro Series offers robust, cost-effective sealed connectors for commercial vehicles, designed for lower-vibration chassis applications. Featuring 2-, 3-, and 4-position configurations, these connectors utilize the MCON 1.2 SWS terminal with 17A current capacity and USCAR V2-compliant vibration resistance for reliable performance. Pre-assembled, color-coded TPA (Terminal Position Assurance) ensures easy assembly and proper terminal alignment during mating. Built with UL 94 V-0 flame-retardant materials and optional HB-rated housings, they achieve IP67, IP68, or IP6K9K sealing (with back shells) for water-tight, dustproof protection. Ideal for wire-to-wire applications, the series enhances reliability in harsh environments, combats moisture ingress, and delivers superior durability in sealed inline systems, making it a cost-efficient choice for commercial vehicle connectivity needs.
P/N | Poles | Color | Descriptions | Type | Temp range | Pitch | Links |
2-2324808-3 | 2 | Gray | 2POS, MCON 1.2, REC HSG ASSY, SLD, COD C | Housing for Female Terminals | -40 – 125 °C | 5 mm | https://www.te.com/en/product-2-2324808-3.html |
2050046-1 | 2 | Black | 2POS 2.8MM SENSOR PLUG ASSY. | Plug | 5 mm | https://www.te.com/en/product-2050046-1.html | |
2345388-2 | 2 | Black | 2POS, AMP MCP 2.8, REC HSG ASSY, SLD, COD 2 | Plug | -40 – 120 °C | 5 mm | https://www.te.com/en/product-2345388-2.html |
2324808-2 | 2 | Black | 2POS, MCON 1.2, REC HSG ASSY, SLD, COD B | Housing for Female Terminals | -40 – 125 °C | 5 mm | https://www.te.com/en/product-2324808-2.html |
2-2324808-3 | 2 | Gray | 2POS, MCON 1.2, REC HSG ASSY, SLD, COD C | Housing for Female Terminals | -40 – 125 °C | 5 mm | https://www.te.com/en/product-2-2324808-3.html |
2050046-1 | 2 | Black | 2POS 2.8MM SENSOR PLUG ASSY. | Plug | 5 mm | https://www.te.com/en/product-2050046-1.html | |
2327042-2 | 2 | Black | 2POS, MCON 1.2, TAB HSG ASSY, SLD, COD B | Housing for Male Terminals | -40 – 125 °C | 5 mm | https://www.te.com/en/product-2327042-2.html |
2324808-2 | 2 | Black | 2POS, MCON 1.2, REC HSG ASSY, SLD, COD B | Housing for Female Terminals | -40 – 125 °C | 5 mm | https://www.te.com/en/product-2324808-2.html |
2-2327042-3 | 2 | Gray | 2POS, MCON 1.2, TAB HSG ASSY, SLD, COD C | Housing for Male Terminals | -40 – 125 °C | 5 mm | https://www.te.com/en/product-2-2327042-3.html |
2-2327042-2 | 2 | Gray | 2POS, MCON 1.2, TAB HSG ASSY, SLD, COD B | Housing for Male Terminals | -40 – 125 °C | 5 mm | https://www.te.com/en/product-2-2327042-2.html |
2324808-3 | 2 | Black | 2POS, MCON 1.2, REC HSG ASSY, SLD, COD C | Housing for Female Terminals | -40 – 125 °C | 5 mm | https://www.te.com/en/product-2324808-3.html |
2-2324808-2 | 2 | Gray | 2POS, MCON 1.2, REC HSG ASSY, SLD, COD B | Housing for Female Terminals | -40 – 125 °C | 5 mm | https://www.te.com/en/product-2-2324808-2.html |
2327042-1 | 2 | Black | 2POS, MCON 1.2, TAB HSG ASSY, SLD, COD A | Housing for Male Terminals | -40 – 125 °C | 5 mm | https://www.te.com/en/product-2327042-1.html |
2-2327042-1 | 2 | Gray | 2POS, MCON 1.2, TAB HSG ASSY, SLD, COD A | Housing for Male Terminals | -40 – 125 °C | 5 mm | https://www.te.com/en/product-2-2327042-1.html |
2050046-1 | 2 | Black | 2POS 2.8MM SENSOR PLUG ASSY. | Plug | 5 mm | https://www.te.com/en/product-2050046-1.html | |
2345388-2 | 2 | Black | 2POS, AMP MCP 2.8, REC HSG ASSY, SLD, COD 2 | Plug | -40 – 120 °C | 5 mm | https://www.te.com/en/product-2345388-2.html |
2050046-2 | 2 | Black | 2POS 2.8MM SENSOR PLUG ASSY. | Plug | 5 mm | https://www.te.com/en/product-2050046-2.html | |
2050046-4 | 2 | White | 2POS 2.8MM SENSOR PLUG ASSY. | Plug | 5 mm | https://www.te.com/en/product-2050046-4.html | |
2050046-3 | 2 | Brown | 2POS 2.8MM SENSOR PLUG ASSY | Plug | 5 mm | https://www.te.com/en/product-2050046-3.html | |
3-2356607-3 | 3 | Gray | 3POS, MCON 1.2, REC HSG ASSY, SLD, COD C | Housing for Female Terminals | -40 – 125 °C | 5 mm | https://www.te.com/en/product-3-2356607-3.html |
3-2356631-1 | 3 | Gray | 3POS, MCON 1.2, TAB HSG ASSY, SLD, COD A | Housing for Male Terminals | -40 – 125 °C | 5 mm | https://www.te.com/en/product-3-2356631-1.html |
1-2356607-1 | 3 | Black | 3POS, MCON 1.2, REC HSG ASSY, SLD, COD A | Housing for Female Terminals | -40 – 125 °C | 5 mm | https://www.te.com/en/product-1-2356607-1.html |
1-2356631-4 | 3 | Black | 3POS, MCON 1.2, TAB HSG ASSY, SLD, COD D | Housing for Male Terminals | -40 – 125 °C | 5 mm | https://www.te.com/en/product-1-2356631-4.html |
1-2356631-2 | 3 | Black | 3POS, MCON 1.2, TAB HSG ASSY, SLD, COD B | Housing for Male Terminals | -40 – 125 °C | 5 mm | https://www.te.com/en/product-1-2356631-2.html |
3-2356607-3 | 3 | Gray | 3POS, MCON 1.2, REC HSG ASSY, SLD, COD C | Housing for Female Terminals | -40 – 125 °C | 5 mm | https://www.te.com/en/product-3-2356607-3.html |
3-2356631-1 | 3 | Gray | 3POS, MCON 1.2, TAB HSG ASSY, SLD, COD A | Housing for Male Terminals | -40 – 125 °C | 5 mm | https://www.te.com/en/product-3-2356631-1.html |
1-2356607-1 | 3 | Black | 3POS, MCON 1.2, REC HSG ASSY, SLD, COD A | Housing for Female Terminals | -40 – 125 °C | 5 mm | https://www.te.com/en/product-1-2356607-1.html |
1-2356631-4 | 3 | Black | 3POS, MCON 1.2, TAB HSG ASSY, SLD, COD D | Housing for Male Terminals | -40 – 125 °C | 5 mm | https://www.te.com/en/product-1-2356631-4.html |
1-2356631-2 | 3 | Black | 3POS, MCON 1.2, TAB HSG ASSY, SLD, COD B | Housing for Male Terminals | -40 – 125 °C | 5 mm | https://www.te.com/en/product-1-2356631-2.html |
2050049-2 | 3 | Black | 3POS 2.8MM SENSOR PLUG ASSY | Housing for Female Terminals | -40 – 125 °C | 5 mm | https://www.te.com/en/product-2050049-2.html |
3-2356631-2 | 3 | Gray | 3POS, MCON 1.2, TAB HSG ASSY, SLD, COD B | Housing for Male Terminals | -40 – 125 °C | 5 mm | https://www.te.com/en/product-3-2356631-2.html |
3-2356607-2 | 3 | Gray | 3POS, MCON 1.2, REC HSG ASSY, SLD, COD B | Housing for Female Terminals | -40 – 125 °C | 5 mm | https://www.te.com/en/product-3-2356607-2.html |
2050049-1 | 3 | Black | 3POS 2.8MM SENSOR PLUG ASSY | Housing for Female Terminals | -40 – 125 °C | 5 mm | https://www.te.com/en/product-2050049-1.html |
1-2356631-2 | 3 | Black | 3POS, MCON 1.2, TAB HSG ASSY, SLD, COD B | Housing for Male Terminals | -40 – 125 °C | 5 mm | https://www.te.com/en/product-1-2356631-2.html |
2345390-2 | 3 | Black | 3POS, AMP MCP 2.8, REC HSG ASSY, SLD, COD 2 | Plug | -40 – 120 °C | 5 mm | https://www.te.com/en/product-2345390-2.html |
3-2356631-3 | 3 | Gray | 3POS, MCON 1.2, TAB HSG ASSY, SLD, COD C | Housing for Male Terminals | -40 – 125 °C | 5 mm | https://www.te.com/en/product-3-2356631-3.html |
3-2356631-4 | 3 | Gray | 3POS, MCON 1.2, TAB HSG ASSY, SLD, COD D | Housing for Male Terminals | -40 – 125 °C | 5 mm | https://www.te.com/en/product-3-2356631-4.html |
2050052-2 | 4 | Black | 4POS 2.8MM SENSOR PLUG ASSY. | Housing for Female Terminals | -40 – 120 °C | 5 mm | https://www.te.com/en/product-2050052-2.html |
2-2356631-1 | 4 | Gray | 4POS, MCON 1.2, TAB HSG ASSY, SLD, COD A | Housing for Male Terminals | -40 – 125 °C | 5 mm | https://www.te.com/en/product-2-2356631-1.html |
2356631-3 | 4 | Black | 4POS, MCON 1.2, TAB HSG ASSY, SLD, COD C | Housing for Male Terminals | -40 – 125 °C | 5 mm | https://www.te.com/en/product-2356631-3.html |
2356607-3 | 4 | Black | 4POS, MCON 1.2, REC HSG ASSY, SLD, COD C | Housing for Female Terminals | -40 – 125 °C | 5 mm | https://www.te.com/en/product-2356607-3.html |
2050052-2 | 4 | Black | 4POS 2.8MM SENSOR PLUG ASSY. | Housing for Female Terminals | -40 – 120 °C | 5 mm | https://www.te.com/en/product-2050052-2.html |
2-2356631-1 | 4 | Gray | 4POS, MCON 1.2, TAB HSG ASSY, SLD, COD A | Housing for Male Terminals | -40 – 125 °C | 5 mm | https://www.te.com/en/product-2-2356631-1.html |
2-2356607-3 | 4 | Gray | 4POS, MCON 1.2, REC HSG ASSY, SLD, COD C | Housing for Female Terminals | -40 – 125 °C | 5 mm | https://www.te.com/en/product-2-2356607-3.html |
2356607-3 | 4 | Black | 4POS, MCON 1.2, REC HSG ASSY, SLD, COD C | Housing for Female Terminals | -40 – 125 °C | 5 mm | https://www.te.com/en/product-2356607-3.html |
2-2356631-3 | 4 | Gray | 4POS, MCON 1.2, TAB HSG ASSY, SLD, COD C | Housing for Male Terminals | -40 – 125 °C | 5 mm | https://www.te.com/en/product-2-2356631-3.html |
2345394-2 | 4 | Black | 4POS, AMP MCP 2.8, REC HSG ASSY, SLD, COD 2 | Plug | -40 – 120 °C | 5 mm | https://www.te.com/en/product-2345394-2.html |
2-2356607-2 | 4 | Gray | 4POS, MCON 1.2, REC HSG ASSY, SLD, COD B | Housing for Female Terminals | -40 – 125 °C | 5 mm | https://www.te.com/en/product-2-2356607-2.html |
2-2356607-1 | 4 | Gray | 4POS, MCON 1.2, REC HSG ASSY, SLD, COD A | Housing for Female Terminals | -40 – 125 °C | 5 mm | https://www.te.com/en/product-2-2356607-1.html |
2050052-1 | 4 | Black | 4POS 2.8MM SENSOR PLUG ASSY. | Housing for Female Terminals | -40 – 120 °C | 5 mm | https://www.te.com/en/product-2050052-1.html |
2356607-4 | 4 | Black | 4POS, MCON 1.2, REC HSG ASSY, SLD, COD D | Housing for Female Terminals | -40 – 125 °C | 5 mm | https://www.te.com/en/product-2356607-4.html |
2356631-1 | 4 | Black | 4POS, MCON 1.2, TAB HSG ASSY, SLD, COD A | Housing for Male Terminals | -40 – 125 °C | 5 mm | https://www.te.com/en/product-2356631-1.html |
2050052-3 | 4 | Black | 4POS 2.8MM SENSOR PLUG ASSY. | Housing for Female Terminals | -40 – 120 °C | 5 mm | https://www.te.com/en/product-2050052-3.html |
2-2356631-4 | 4 | Gray | 4POS, MCON 1.2, TAB HSG ASSY, SLD, COD D | Housing for Male Terminals | -40 – 125 °C | 5 mm | https://www.te.com/en/product-2-2356631-4.html |
2356631-3 | 4 | Black | 4POS, MCON 1.2, TAB HSG ASSY, SLD, COD C | Housing for Male Terminals | -40 – 125 °C | 5 mm | https://www.te.com/en/product-2356631-3.html |
2356607-1 | 4 | Black | 4POS, MCON 1.2, REC HSG ASSY, SLD, COD A | Housing for Female Terminals | -40 – 125 °C | 5 mm | https://www.te.com/en/product-2356607-1.html |
3-2375555-3 | 6 | Gray | 6POS, MCON 1.2, REC HSG ASSY, SLD, COD C | Housing for Female Terminals | -40 – 125 °C | 4.7 mm | https://www.te.com/en/product-3-2375555-3.html |
3-2375556-1 | 6 | Gray | 6POS, MCON 1.2, TAB HSG ASSY, SLD, COD A | Housing for Male Terminals | -40 – 125 °C | 4.7 mm | https://www.te.com/en/product-3-2375556-1.html |
1-2375555-4 | 6 | Black | 6POS, MCON 1.2, REC HSG ASSY, SLD, COD D | Housing for Female Terminals | -40 – 125 °C | 4.7 mm | https://www.te.com/en/product-1-2375555-4.html |
3-2375555-3 | 6 | Gray | 6POS, MCON 1.2, REC HSG ASSY, SLD, COD C | Housing for Female Terminals | -40 – 125 °C | 4.7 mm | https://www.te.com/en/product-3-2375555-3.html |
3-2375556-1 | 6 | Gray | 6POS, MCON 1.2, TAB HSG ASSY, SLD, COD A | Housing for Male Terminals | -40 – 125 °C | 4.7 mm | https://www.te.com/en/product-3-2375556-1.html |
1-2375555-4 | 6 | Black | 6POS, MCON 1.2, REC HSG ASSY, SLD, COD D | Housing for Female Terminals | -40 – 125 °C | 4.7 mm | https://www.te.com/en/product-1-2375555-4.html |
1-2375555-3 | 6 | Black | 6POS, MCON 1.2, REC HSG ASSY, SLD, COD C | Housing for Female Terminals | -40 – 125 °C | 4.7 mm | https://www.te.com/en/product-1-2375555-3.html |
1-2375555-1 | 6 | Black | 6POS, MCON 1.2, REC HSG ASSY, SLD, COD A | Housing for Female Terminals | -40 – 125 °C | 4.7 mm | https://www.te.com/en/product-1-2375555-1.html |
3-2375555-4 | 6 | Gray | 6POS, MCON 1.2, REC HSG ASSY, SLD, COD D | Housing for Female Terminals | -40 – 125 °C | 4.7 mm | https://www.te.com/en/product-3-2375555-4.html |
3-2375556-3 | 6 | Gray | 6POS, MCON 1.2, TAB HSG ASSY, SLD, COD C | Housing for Male Terminals | -40 – 125 °C | 4.7 mm | https://www.te.com/en/product-3-2375556-3.html |
3-2375556-4 | 6 | Gray | 6POS, MCON 1.2, TAB HSG ASSY, SLD, COD D | Housing for Male Terminals | -40 – 125 °C | 4.7 mm | https://www.te.com/en/product-3-2375556-4.html |
3-2375555-2 | 6 | Gray | 6POS, MCON 1.2, REC HSG ASSY, SLD, COD B | Housing for Female Terminals | -40 – 125 °C | 4.7 mm | https://www.te.com/en/product-3-2375555-2.html |
1-2375555-2 | 6 | Black | 6POS, MCON 1.2, REC HSG ASSY, SLD, COD B | Housing for Female Terminals | -40 – 125 °C | 4.7 mm | https://www.te.com/en/product-1-2375555-2.html |
2375556-4 | 8 | Black | 8POS, MCON 1.2, TAB HSG ASSY, SLD, COD D | Housing for Male Terminals | -40 – 125 °C | 4.7 mm | https://www.te.com/en/product-2375556-4.html |
1-2375556-2 | 8 | Black | 6POS, MCON 1.2, TAB HSG ASSY, SLD, COD B | Housing for Male Terminals | -40 – 125 °C | 4.7 mm | https://www.te.com/en/product-1-2375556-2.html |
2-2375555-1 | 8 | Gray | 8POS, MCON 1.2, REC HSG ASSY, SLD, COD A | Housing for Female Terminals | -40 – 125 °C | 4.7 mm | https://www.te.com/en/product-2-2375555-1.html |
2375555-3 | 8 | Black | 8POS, MCON 1.2, REC HSG ASSY, SLD, COD C | Housing for Female Terminals | -40 – 125 °C | 4.7 mm | https://www.te.com/en/product-2375555-3.html |
2375556-3 | 8 | Black | 8POS, MCON 1.2, TAB HSG ASSY, SLD, COD C | Housing for Male Terminals | -40 – 125 °C | 4.7 mm | https://www.te.com/en/product-2375556-3.html |
2375555-2 | 8 | Black | 8POS, MCON 1.2, REC HSG ASSY, SLD, COD B | Housing for Female Terminals | -40 – 125 °C | 4.7 mm | https://www.te.com/en/product-2375555-2.html |
2375556-4 | 8 | Black | 8POS, MCON 1.2, TAB HSG ASSY, SLD, COD D | Housing for Male Terminals | -40 – 125 °C | 4.7 mm | https://www.te.com/en/product-2375556-4.html |
1-2375556-2 | 8 | Black | 6POS, MCON 1.2, TAB HSG ASSY, SLD, COD B | Housing for Male Terminals | -40 – 125 °C | 4.7 mm | https://www.te.com/en/product-1-2375556-2.html |
2-2375555-1 | 8 | Gray | 8POS, MCON 1.2, REC HSG ASSY, SLD, COD A | Housing for Female Terminals | -40 – 125 °C | 4.7 mm | https://www.te.com/en/product-2-2375555-1.html |
2375555-3 | 8 | Black | 8POS, MCON 1.2, REC HSG ASSY, SLD, COD C | Housing for Female Terminals | -40 – 125 °C | 4.7 mm | https://www.te.com/en/product-2375555-3.html |
2375556-3 | 8 | Black | 8POS, MCON 1.2, TAB HSG ASSY, SLD, COD C | Housing for Male Terminals | -40 – 125 °C | 4.7 mm | https://www.te.com/en/product-2375556-3.html |
2375555-2 | 8 | Black | 8POS, MCON 1.2, REC HSG ASSY, SLD, COD B | Housing for Female Terminals | -40 – 125 °C | 4.7 mm | https://www.te.com/en/product-2375555-2.html |
2-2375555-3 | 8 | Gray | 8POS, MCON 1.2, REC HSG ASSY, SLD, COD C | Housing for Female Terminals | -40 – 125 °C | 4.7 mm | https://www.te.com/en/product-2-2375555-3.html |
2-2375555-2 | 8 | Gray | 8POS, MCON 1.2, REC HSG ASSY, SLD, COD B | Housing for Female Terminals | -40 – 125 °C | 4.7 mm | https://www.te.com/en/product-2-2375555-2.html |
2-2375556-1 | 8 | Gray | 8POS, MCON 1.2, TAB HSG ASSY, SLD, COD A | Housing for Male Terminals | -40 – 125 °C | 4.7 mm | https://www.te.com/en/product-2-2375556-1.html |
2-2375556-4 | 8 | Gray | 8POS, MCON 1.2, TAB HSG ASSY, SLD, COD D | Housing for Male Terminals | -40 – 125 °C | 4.7 mm | https://www.te.com/en/product-2-2375556-4.html |
2-2375555-4 | 8 | Gray | 8POS, MCON 1.2, REC HSG ASSY, SLD, COD D | Housing for Female Terminals | -40 – 125 °C | 4.7 mm | https://www.te.com/en/product-2-2375555-4.html |
2375556-1 | 8 | Black | 8POS, MCON 1.2, TAB HSG ASSY, SLD, COD A | Housing for Male Terminals | -40 – 125 °C | 4.7 mm | https://www.te.com/en/product-2375556-1.html |
1-2375556-4 | 8 | Black | 6POS, MCON 1.2, TAB HSG ASSY, SLD, COD D | Housing for Male Terminals | -40 – 125 °C | 4.7 mm | https://www.te.com/en/product-1-2375556-4.html |
2-2375556-2 | 8 | Gray | 8POS, MCON 1.2, TAB HSG ASSY, SLD, COD B | Housing for Male Terminals | -40 – 125 °C | 4.7 mm | https://www.te.com/en/product-2-2375556-2.html |
2375555-4 | 8 | Black | 8POS, MCON 1.2, REC HSG ASSY, SLD, COD D | Housing for Female Terminals | -40 – 125 °C | 4.7 mm | https://www.te.com/en/product-2375555-4.html |
2-2375556-3 | 8 | Gray | 8POS, MCON 1.2, TAB HSG ASSY, SLD, COD C | Housing for Male Terminals | -40 – 125 °C | 4.7 mm | https://www.te.com/en/product-2-2375556-3.html |
Send your sample or drawing/schematic for quote price→ Feedback with quotation(1~3 days) → Confirm quotation → Arrange sample you for approval→ [Make mold if needed (7 days) →Mold test] → Making samples(1~3 days)→ Samples test(Approval) → place order for Mass production(2~3 weeks)→ Quality checking→ Packing → Delivery → After Service → Repeat Order.