The Yazaki 2.3II (090II) series connector is a highly versatile and compact size connector that offers exceptional performance in various automotive applications. With a tab width of the male terminal measuring 2.3mm (.090 inches), it provides a secure and reliable connection for wire sizes ranging from 0.3 to 0.5 mm2.
One notable feature of this connector is its housing, which incorporates internal lances and a front holder to ensure the precise positioning of terminals. This design element enhances the overall stability and durability of the connector, making it suitable for demanding automotive environments.
Furthermore, the Yazaki 2.3II (090II) series connector offers flexibility in terms of application options. It can be used for both "wire to wire" connections, where two wires are joined together, as well as "wire to devices" applications, allowing seamless integration with various automotive components.
This connector's compact size makes it particularly advantageous in situations where space is limited or when weight reduction is desired without compromising performance or reliability.
P/N | No. of Pole | Gender | Color | Type |
7282-7010-10 | 1 | Male | DARK GRAY | Housing |
7283-1015-10 | 1 | Female | DARK GRAY | Housing |
7283-1018 | 1 | Female | NATURAL | Housing |
7283-1019 | 1 | Female | NATURAL | Housing |
7283-1114 | 1 | Female | NATURAL | Housing |
7283-7010-10 | 1 | Female | DARK GRAY | Housing |
7282-7020-10 | 2 | Male | DARK GRAY | Housing |
7282-7021-10 | 2 | Male | DARK GRAY | Housing |
7282-7022-10 | 2 | Male | DARK GRAY | Housing |
7282-7023-10 | 2 | Male | DARK GRAY | Housing |
7282-7026-30 | 2 | Male | BLACK | Housing |
7282-7028-30 | 2 | Male | BLACK | Housing |
7282-7029-40 | 2 | Male | LIGHT GRAY | Housing |
7282-7420-40 | 2 | Male | LIGHT GRAY | Housing |
7282-8120-40 | 2 | Male | LIGHT GRAY | Housing |
7282-8129-40 | 2 | Male | LIGHT GRAY | Housing |
7282-8227 | 2 | Male | NATURAL | Housing |
7282-8228-30 | 2 | Male | BLACK | Housing |
7283-1224-10 | 2 | Female | DARK GRAY | Housing |
7283-4421 | 2 | Female | NATURAL | Housing |
7283-7020-10 | 2 | Female | DARK GRAY | Housing |
7283-7021-10 | 2 | Female | DARK GRAY | Housing |
7283-7022-10 | 2 | Female | DARK GRAY | Housing |
7283-7023-10 | 2 | Female | DARK GRAY | Housing |
7283-7024-10 | 2 | Female | DARK GRAY | Housing |
7283-7026-30 | 2 | Female | BLACK | Housing |
7283-7027-40 | 2 | Female | LIGHT GRAY | Housing |
7283-7028-30 | 2 | Female | BLACK | Housing |
7283-7029-40 | 2 | Female | LIGHT GRAY | Housing |
7283-7526-40 | 2 | Female | LIGHT GRAY | Housing |
7283-7929 | 2 | Female | NATURAL | Housing |
7283-8129-40 | 2 | Female | LIGHT GRAY | Housing |
7283-8220 | 2 | Female | NATURAL | Housing |
7283-8226-30 | 2 | Female | BLACK | Housing |
7283-8227 | 2 | Female | NATURAL | Housing |
7283-8228-30 | 2 | Female | BLACK | Housing |
7283-8820 | 2 | Female | NATURAL | Housing |
7282-7031-10 | 3 | Male | DARK GRAY | Housing |
7283-1031 | 3 | Female | NATURAL | Housing |
7283-1133-10 | 3 | Female | DARK GRAY | Housing |
7283-5061 | 3 | Female | NATURAL | Housing |
7283-7030-30 | 3 | Female | BLACK | Housing |
7283-7031-10 | 3 | Female | DARK GRAY | Housing |
7282-7040-10 | 4 | Male | DARK GRAY | Housing |
7283-7040-10 | 4 | Female | DARK GRAY | Housing |
7283-7449 | 4 | Female | NATURAL | Housing |
7283-1056-30 | 5 | Female | BLACK | Housing |
7283-1057-30 | 5 | Female | BLACK | Housing |
7283-7050-30 | 5 | Female | BLACK | Housing |
7283-7052-30 | 5 | Female | BLACK | Housing |
7282-7062-40 | 6 | Male | LIGHT GRAY | Housing |
7282-7064-40 | 6 | Male | LIGHT GRAY | Housing |
7283-1968-30 | 6 | Female | BLACK | Housing |
7283-7060-40 | 6 | Female | LIGHT GRAY | Housing |
7283-7062-40 | 6 | Female | LIGHT GRAY | Housing |
7283-7064-40 | 6 | Female | LIGHT GRAY | Housing |
7282-1081-40 | 8 | Male | LIGHT GRAY | Housing |
7282-7080-40 | 8 | Male | LIGHT GRAY | Housing |
7283-1081-40 | 8 | Female | LIGHT GRAY | Housing |
7283-1084 | 8 | Female | NATURAL | Housing |
7283-7080-40 | 8 | Female | LIGHT GRAY | Housing |
7114-4025 | - | Male | Tin Plating | Terminal |
7114-4026 | - | Male | Tin Plating | Terminal |
7114-4027 | - | Male | Tin Plating | Terminal |
7114-4028-08 | - | Male | Gold Plating | Terminal |
7114-4029-08 | - | Male | Gold Plating | Terminal |
7116-4025 | - | Female | Tin Plating | Terminal |
7116-4026 | - | Female | Tin Plating | Terminal |
7116-4027 | - | Female | Tin Plating | Terminal |
7116-4028-08 | - | Female | Gold Plating | Terminal |
7116-4029-08 | - | Female | Gold Plating | Terminal |
7157-3646 | - | Shared | RED | Wire seals |
7157-3648 | - | Shared | BLACK | Wire seals |
7157-3821 | - | Shared | GREEN | Wire seals |
7157-3857-60 | - | GREEN | Wire seals | |
7157-8761 | - | Shared | RED | Dummy plugs |
7157-8767 | - | Shared | BLACK | Dummy plugs |
7158-3005-80 | - | Shared | BROWN | Wire seals |
7158-3006-90 | - | Shared | BLUE | Wire seals |
7158-3007-10 | - | Shared | DARK GRAY | Wire seals |
7158-3008-80 | - | Shared | BROWN | Wire seals |
7158-3198-90 | - | Shared | BLUE | Dummy plugs |
7158-4368-80 | - | Shared | BROWN | Wire seals |
7158-4543-30 | - | Shared | BLACK | Wire seals |
7158-4546-40 | - | Shared | LIGHT GRAY | Wire seals |
7134-4292 | 2 | Female | NATURAL | Cover・cap |
P/N | No.of Poles | Gender | Color/Plating | Type |
7282-1010 | 1 | Male | Natural | Housing |
7282-1012 | 1 | Male | Natural | Housing |
7282-1014 | 1 | Male | Natural | Housing |
7283-1010 | 1 | Female | Natural | Housing |
7283-1011 | 1 | Female | Natural | Housing |
7183-2414 | 2 | Female | Natural | Housing |
7282-1020 | 2 | Male | Natural | Housing |
7282-1022 | 2 | Male | Natural | Housing |
7282-1027 | 2 | Male | Natural | Housing |
7282-1028 | 2 | Male | Natural | Housing |
7282-8823 | 2 | Male | Natural | Housing |
7282-8824 | 2 | Male | Natural | Housing |
7282-8922 | 2 | Male | Natural | Housing |
7283-1020 | 2 | Female | Natural | Housing |
7283-1021 | 2 | Female | Natural | Housing |
7283-1027 | 2 | Female | Natural | Housing |
7283-1028 | 2 | Female | Natural | Housing |
7283-8922 | 2 | Female | Natural | Housing |
7282-1030 | 3 | Male | Natural | Housing |
7282-1138 | 3 | Male | Natural | Housing |
7283-1030 | 3 | Female | Natural | Housing |
7283-1132 | 3 | Female | Natural | Housing |
7283-1138 | 3 | Female | Natural | Housing |
7282-1060 | 6 | Male | Natural | Housing |
7282-1068 | 6 | Male | Natural | Housing |
7283-1060 | 6 | Female | Natural | Housing |
7283-1061 | 6 | Female | Natural | Housing |
7283-1062 | 6 | Female | Natural | Housing |
7283-1068 | 6 | Female | Natural | Housing |
7282-1071 | 7 | Male | Natural | Housing |
7283-1071 | 7 | Female | Natural | Housing |
7282-1080 | 8 | Male | Natural | Housing |
7282-1284 | 8 | Male | Natural | Housing |
7283-1080 | 8 | Female | Natural | Housing |
7283-1284 | 8 | Female | Natural | Housing |
7189-3031 | 10 | Female | Natural | Housing |
7282-1100 | 10 | Male | Natural | Housing |
7283-1100 | 10 | Female | Natural | Housing |
7282-1110 | 11 | Male | Natural | Housing |
7283-1110 | 11 | Female | Natural | Housing |
7282-4325 | 12 | Male | Natural | Housing |
7283-1127 | 12 | Female | Natural | Housing |
7283-4325 | 12 | Female | Natural | Housing |
7282-1130 | 13 | Male | Natural | Housing |
7282-1530 | 13 | Male | Natural | Housing |
7282-1150 | 15 | Male | Natural | Housing |
7282-1152 | 15 | Male | Natural | Housing |
7282-1153-90 | 15 | Male | Blue | Housing |
7283-1150 | 15 | Female | Natural | Housing |
7283-1152 | 15 | Female | Natural | Housing |
7283-1152-90 | 15 | Female | Blue | Housing |
7282-1160 | 16 | Male | Natural | Housing |
7283-1160 | 16 | Female | Natural | Housing |
7282-1180 | 18 | Male | Natural | Housing |
7283-1180 | 18 | Female | Natural | Housing |
7282-1200 | 20 | Male | Natural | Housing |
7283-1200 | 20 | Female | Natural | Housing |
7282-1222 | 22 | Male | Natural | Housing |
7283-1222 | 22 | Female | Natural | Housing |
7283-8229 | 22 | Female | Natural | Housing |
7282-1154 | 25 | Male | Natural | Housing |
7282-1155-90 | 25 | Male | Blue | Housing |
7283-1154 | 25 | Female | Natural | Housing |
7283-1154-90 | 25 | Female | Blue | Housing |
7114-4020 | - | Male | Tin Plating | Terminal |
7114-4021 | - | Male | Tin Plating | Terminal |
7114-4022 | - | Male | Tin Plating | Terminal |
7114-4052-08 | - | Male | Gold Plating | Terminal |
7114-4053-08 | - | Male | Gold Plating | Terminal |
7116-4020 | - | Female | Tin Plating | Terminal |
7116-4021 | - | Female | Tin Plating | Terminal |
7116-4022 | - | Female | Tin Plating | Terminal |
7116-4052-08 | - | Female | Gold Plating | Terminal |
7116-4053-08 | - | Female | Gold Plating | Terminal |
Send your sample or drawing/schematic for quote price→ Feedback with quotation(1~3 days) → Confirm quotation → Arrange sample you for approval→ [Make mold if needed (7 days) →Mold test] → Making samples(1~3 days)→ Samples test(Approval) → place order for Mass production(2~3 weeks)→ Quality checking→ Packing → Delivery → After Service → Repeat Order.