HOME TECHNOLOGY Support 110 Series (0.11 inch tab) terminal connectors

110 Series (0.11 inch tab) terminal connectors

 

110 Terminal Series Housing

 

图片

Picture

品名编写 材质 颜色 尺寸 Dimension (mm) 数量 备注
Part No. Material Color E L D W Q'Ty (Reel) Remarks
DR11025 Liquid PVC Transparency 11 17 2.5 4 2000  
DR11030 Liquid PVC Transparency 11 17 3 4 2000  
DR11035 Liquid PVC Transparency 110 17 3.5 4 2000  

 

图片

Picture

品名编写 材质 颜色 尺寸 Dimension (mm)

数量

备注
Part No. Material Color W H L

Q'Ty (Reel)

Remarks
NL110HT-20 Nylon White 5 4 20 2000  
NL110HT-C Nylon White 5 4 25 2000  
QE1-110-1FNW Nylon White 6.1 4.7 21.4 2000  

 

 

110 Type Series Receptacles

 

图片

Picture

品名编写 材质 板厚 尺寸 Dimension (mm) Applicable Wire Gauge 数量 备注
Part No. Material (mm) W E L Q'Ty (Reel) Remarks
ST1100502-25C Brass 0.25 3.8 6.3 15.6 18-22 15000 TAB=0.5
ST1100802-25C Brass 0.25 3.8 6.3 15.6 18-22 15000 TAB=0.8
SC1100502-25C Brass 0.25 3.8 6.1 14.5 16-20 10000 TAB=0.5
SC1100802-25C Brass 0.25 3.8 6.1 14.5 16-20 10000 TAB=0.8
SD1100502-25C Brass 0.25 3.8 6.1 14.5 20-22 15000 TAB=0.5
SD1100802.25C Brass 0.25 3.8 6.1 145 20-22 15000 TAB=0.8
SL1100502-25C Brass 0.25 3.8 6.3 14.5 18-22 10000 TAB=0.5
SL1100802-25C Brass 0.25 3.8 6.3 14.5 18-22 10000 TAB=0.8
SD1100602-25C Brass 0.25 3.5 5 10 20-22 20000 TAB=0.6
SD1100512-25C Brass 0.25 3.5 5 10 20-22 20000 TAB=0.5
SD1100812-25C Brass 0.25 3.5 5 10 20-22 20000 TAB=0.8
SS1100612.25C Brass 0.25 3.5 3 8 22-24 40000 TAB=0.6
SE1100612-25C Brass 0.25 3.5 3 8 20-22 40000 TAB=0.6

 

 

图片

Picture

品名编写 材质 板厚 尺寸 Dimension (mm) Applicable Wire Gauge 数量 备注
Part No. Material (mm) W E L Q'Ty (Reel) Remarks
ST1107115-25C Brass 0.25 3.8 6.3 15.6 18-22 15000 TAB=0.5
ST110711825C Brass 0.25 3.8 6.3 15.6 18-22 15000 TAB=0.8
ST1107015-25C Brass 0.25 3.8 6.2 15.6 18-20 15000 TAB=0.5
ST1107018-25C Brass 0.25 3.8 6.2 15.6 14-16 15000 TAB=0.8

 

 

图片

Picture

品名编写 材质 板厚 尺寸 Dimension (mm) Applicable Wire Gauge 数量 备注
Part No. Material (mm) W E L Q'Ty (Reel) Remarks
ST1000401-25C   0.25  2.6  4.0  8.0  22-24 15000  TAB=0.4
ST1000501-25C   0.25  2.6  4.0  8.0  22-24 15000  TAB=0.5
SH1100002-25C   0.25  4.1  6.9  15.8  20-22 5000  TAB=0.3
ST1100562-25C   0.25  3.7  7.5  15.1  18-20 15000  TAB=0.5
FT1100302-300   0.3  3.8  5.7  12.1  18-20 7500  TAB=0.3
FT1100502-30C   0.3  3.8  5.7  12.1  18-20 7500  TAB=0.5
FT1100802-30C   0.3  3.8  5.7  12.1  18-20 7500  TAB=0.8
FS1100502-30C   0.3  3.8  5.7  12.1  22-24 10000  TAB=0.5
FS1100802-30C   0.3  3.8  5.7  12.1  22-24 10000  TAB=0.8
FT1100592-300   0.3  5.5  5.8  142  16-18 5000  TAB=0.5

 

 

100 Series Lock Terminal

 

图片

Picture

品名编写 材质 板厚 尺寸 Dimension (mm) Applicable Wire Gauge 数量 备注
Part No. Material (mm) W E L Q'Ty (Reel) Remarks
LT1100502-25C   0.25  3.75  6.4  17.5  18-20 10000  TAB=0.5
LT1100802-25C   0.25  3.75  6.4  17.5  18-20 10000  TAB=0.8
LS1100502-250   0.25  3.75  6.4  175 22-24 15000  TAB=0.5
LS1100802-25C   0.25  3.75  6.4  17.5  22-24 15000  TAB=0.8
FT1100822-25C   0.25  3.75  6.2  17.5  18-20 10000  TAB=0.5
S1100892-25C   0.25  3.75  5.9  17.2  22-24 15000  TAB=0.8
LS1100592-25C   0.25  3.75  5.9  17.2  22-24 15000 TAB=0.5

 

 

100 Types Series Tabs Terminal (Male)

 

图片

Picture

品名编写 材质 板厚 尺寸 Dimension (mm) Applicable Wire Gauge 数量 备注
Part No. Material (mm) W E L Q'Ty (Reel) Remarks
PG110502-30C   0.3 4.3 6.5 15.3 18-22 3500 TAB=0.5
PG110802-30C   0.3 3.8 6.35 15.25 18-22 2000 TAB=0.8

 

  品名编写 板厚 尺寸 Dimension (mm) Applicable Wire Gauge 数量 备注
Part No. (mm) W E L D Q'Ty (Reel) Remarks
CP1100842-80C 0.8 2.8 7.2 19.7 1.2 - 10000  
CP1100502-50C 0.5 2.8 7.1 13.8 1.3 - 10000  
CP1100802-80C 0.8 2.8 7.1 13.8 1.3 - 10000  
CP1100512-50C 0.5 28 9.7 14.8 1.4 - 10000  
CP1100812-80C 0.8 2.8 9.7 14.8 1.4 - 10000  
CP1100532-50C 0.5 2.8 - 16.1 1.0  - 3000  
CF1100502-50C 0.5 2.75 7.1 13.4 5.1 - 5000  
CF1100B02-80C 0.8 2.75 7.1 13.4 5.1 - 5000  
CF1100812-80C 0.8 2.8 7.1 13.4 6.3 - 10000  
CP1100522-50C 0.5 2.9 7.2 14.1 5.1 - 5000  
CP1100822-80C 0.8 2.9 7.2 14.1 5.1 - 5000  

 

For more details, you can contact us to ask for a free E-catalog.

 

110 Terminal Wiring Cases

 

110 connector wire

110 connector wire

 

 

110 connector

110 connector

 

 

110 contact wire

110 contact wire

 

110 quick connect terminals wiring

110 quick connect terminals wiring

 

 

110 quick connect terminals

110 quick-connect terminals

 

 

110 quick connect wire

110 quick connect wire

 

110 tab terminals wire

110 tab terminals wire

 

 

110 terminal to JST XH 2P wire

110 terminal to JST XH 2P wire

 

 

110 terminal wire harness

110 terminal wire harness

 

110 terminal wire

110 terminal wire

 

 

110 terminal Wiring

110 terminal Wiring

 

 

110 terminal

110 terminal

 

How to customize your terminal wires?

 

Send us your sample or drawing/schematic for quote price→ Feedback with quotation(1~3 days) → Confirm quotation → Arrange sample you for approval→ [Make mold if needed (7 days) →Mold test] → Making samples(1~3 days)→Samples test(Approval) →place order for Mass production(2~3 weeks)→Quality checking→Packing →Delivery →After Service →Repeat Order.